Sunflower
Latest market reports on Sunflower — prices, supply and demand, outlook and background from the key origin countries.
Entries 1–20
Sunflower market situation
Concise October 2026 sunflower market update: softer SAFEX futures, pressured Ukrainian seed values, firmer kernels and crude oil, plus trading outlook.
Current quotations for Sunflower
| Sunflower | Origins | EUR/kg | Change |
|---|---|---|---|
| Sunflower kernels meal | Odesa · FOB | €0.55 | −0.37 % |
| Sunflower seeds black | Odesa · FOB | €0.57 | +0.53 % |
| Sunflower seeds black | Odesa · FCA | €0.41 | ±0.00 % |
| Sunflower seeds black | Kyiv · FCA | €0.41 | ±0.00 % |
| Sunflower oil crude | Odesa · CPT | €1.04 | +1.95 % |
| Sunflower seeds Black with stripe | Beijing · FOB | €1.48 | +1.37 % |
Reports
More from Oil Seeds
Featured
Featured
Weather Map — Black Sea Region
Open full map →