Credit to Agriculture, Source: United Nation

Credit to Agriculture, Source: United Nation

wdt_ID Country Year Unit Value in USD
1 Anguilla 2019 millions 0
2 Antigua and Barbuda 2019 millions 0
3 Argentina 2019 millions 5,965
4 Armenia 2019 millions 315
5 Azerbaijan 2019 millions 320
6 Barbados 2019 millions 4
7 Belize 2019 millions 96
8 Benin 2019 millions 69
9 Bhutan 2019 millions 89
10 Bolivia (Plurinational State of) 2019 millions 2,576
11 Botswana 2019 millions 139
12 Brazil 2019 millions 6,500
13 Burkina Faso 2019 millions 155
14 Burundi 2019 millions 11
15 Canada 2019 millions 22,754
16 Costa Rica 2019 millions 1,020
17 Côte d'Ivoire 2019 millions 174
18 Dominica 2019 millions 0
19 Ethiopia 2019 millions 698
20 Greece 2019 millions 1,346
21 Grenada 2019 millions 8
22 Guyana 2019 millions 52
23 India 2019 millions 167,459
24 Indonesia 2019 millions 27,509
25 Ireland 2019 millions 3,788
26 Jordan 2019 millions 474
27 Kazakhstan 2019 millions 1,328
28 Kyrgyzstan 2019 millions 397
29 Lesotho 2019 millions 2
30 Liberia 2019 millions 18
31 Malaysia 2019 millions 8,151
32 Maldives 2019 millions 0
33 Mali 2019 millions 104
34 Mozambique 2019 millions 130
35 Nepal 2019 millions 1,402
36 Niger 2019 millions 11
37 Oman 2019 millions 1,105
38 Republic of Moldova 2019 millions 173
39 Saint Kitts and Nevis 2019 millions 0
40 Saint Lucia 2019 millions 2
41 Saint Vincent and the Grenadines 2019 millions 0
42 Senegal 2019 millions 109
43 Seychelles 2019 millions 10
44 Singapore 2019 millions 1,686
45 Sri Lanka 2019 millions 2,515
46 Tajikistan 2019 millions 16
47 Thailand 2019 millions 2,793
48 Togo 2019 millions 1
49 Turkey 2019 millions 112
50 Uganda 2019 millions 581
Country Year Unit Value in USD