U.S. Tariffs on Agri-Imports: Consumers Pay the Price – While Russia Walks Free
U.S. Tariffs on Agri-Imports: Consumers Pay the Price – While Russia Walks Free
Higher prices at the grocery store? U.S. consumers could soon feel the impact of Trump’s new import tariffs on food products. Everyday items like coffee, wine, and cashews are now subject to hefty surcharges—while Russia escapes penalties entirely.
Trumps Tariffs
Land | US-Reziproker Zollsatz (%) |
---|---|
Afghanistan | 10 |
Angola | 32 |
Argentina | 10 |
Australia | 10 |
Bangladesh | 37 |
Benin | 10 |
Bolivia | 10 |
Bosnia and Herzegovina | 35 |
Botswana | 37 |
Brazil | 10 |
Brunei | 24 |
Cambodia | 49 |
Chile | 10 |
China | 34 |
Colombia | 10 |
Costa Rica | 10 |
Côte d'Ivoire | 21 |
Dominican Republic | 10 |
DR Congo | 11 |
Ecuador | 10 |
Egypt | 10 |
El Salvador | 10 |
Equatorial Guinea | 13 |
European Union | 20 |
Falkland Islands | 41 |
Fiji | 32 |
Guatemala | 10 |
Guyana | 38 |
Honduras | 10 |
India | 26 |
Indonesia | 32 |
Iran | 10 |
Iraq | 39 |
Israel | 17 |
Japan | 24 |
Jordan | 20 |
Kazakhstan | 27 |
Laos | 48 |
Liberia | 10 |
Libya | 31 |
Liechtenstein | 37 |
Madagascar | 47 |
Malawi | 17 |
Malaysia | 24 |
Mauritius | 40 |
Moldova | 31 |
Mongolia | 10 |
Morocco | 10 |
Mozambique | 16 |
Myanmar (Burma) | 44 |
Namibia | 21 |
Nauru | 30 |
New Zealand | 10 |
Nicaragua | 18 |
Nigeria | 14 |
North Macedonia | 33 |
Norway | 15 |
Pakistan | 29 |
Panama | 10 |
Papua New Guinea | 10 |
Peru | 10 |
Philippines | 17 |
Reunion | 37 |
Rwanda | 10 |
Saudi Arabia | 10 |
Serbia | 37 |
Singapore | 10 |
South Africa | 30 |
South Korea | 25 |
Sri Lanka | 44 |
Switzerland | 31 |
Syria | 41 |
Taiwan | 32 |
Thailand | 36 |
Trinidad and Tobago | 10 |
Tunisia | 28 |
Turkey | 10 |
UAE | 10 |
United Kingdom | 10 |
Uzbekistan | 10 |
Vanuatu | 22 |
Venezuela | 15 |
Vietnam | 46 |
Zambia | 17 |
Zimbabwe | 18 |
Land | US-Reziproker Zollsatz (%) |
Tariffs on Food from Around the World
As of April 5, a blanket minimum tariff of 10% applies to all imports. From April 9, the U.S. began enforcing additional “reciprocal” tariffs—ranging from 10% to 54%—based on the trade balance and non-tariff barriers of each country. Key affected partners include:
- Vietnam (46%) – Cashew kernels, coffee, shrimp
- India (26%) – Spices, sesame, cashews
- Thailand (36%) – Rice, seafood
- European Union (20–25%) – Cheese, wine, olive oil, chocolate
- China (34–54%) – Apple juice, garlic, vitamins
- Brazil (10%) – Coffee, sugar, orange juice
These countries are crucial suppliers of premium and non-substitutable products that U.S. agriculture cannot produce locally or year-round.
Over €100 Billion in Affected Imports
The total value of affected agricultural imports exceeds €100 billion per year. Mexico alone exported around €38 billion worth of fresh fruits and vegetables to the U.S. in 2023. Vietnam, India, and Brazil also contribute billions in food products now subject to tariff surcharges.
What This Means for U.S. Consumers
- Significant price increases on everyday staples like avocados, juice, coffee, and cashews
- Reduced variety on store shelves, especially for seasonal and tropical foods
- Declining product quality, as premium imports may be replaced with cheaper, inferior alternatives
One example: Vietnamese cashews, now hit with a 46% tariff, could soon cost 30–40% more in U.S. supermarkets.
And What About Russia?
While democracies such as India, the EU, and Canada face harsh penalties, Russia is notably absent from the current tariff list. Although Russia plays a limited role in U.S. agri-imports, its omission during a time of geopolitical tension strikes a nerve. As one industry expert put it: “If you’re going to use agriculture as a political tool, be consistent—and don’t punish the wrong partners.”
US Food Import
Exportland | Hauptprodukt(e) | US-Zollsatz | Importwert 2023 (EUR) |
---|---|---|---|
Mexico | Tomatoes, Avocados, Peppers, Berries | 0 % (USMCA) | 37,600,000,000 € |
Canada | Pork, Beef, Canola, Lentils, Pulses | 0 % (USMCA) | 32,550,000,000 € |
Chile | Grapes, Apples, Cherries, Salmon | 10 % | 1,860,000,000 € |
Colombia | Coffee | 10 % | 1,395,000,000 € |
Brazil | Coffee, Soybeans, Orange Juice, Sugar | 10 % | 4,650,000,000 € |
Côte d'Ivoire | Cocoa | 21 % | 697,500,000 € |
Ghana | Cocoa | Standard Africa Rate (ca. 20–25 %) | 418,500,000 € |
India | Spices, Cashews, Sesame | 26 % | 930,000,000 € |
Vietnam | Cashews, Coffee, Shrimp | 46 % | 1,674,000,000 € |
Thailand | Shrimp, Rice | 36 % | 1,116,000,000 € |
Philippines | Dried Coconut | 17 % | 325,500,000 € |
Turkey | Hazelnuts, Figs, Apricots | 10 % | 930,000,000 € |
Indonesia | Palm Oil | 32 % | 465,000,000 € |
Malaysia | Palm Oil | 24 % | 372,000,000 € |
France (EU) | Wine, Cheese, Chocolate | 20–25 % (EU) | 2,325,000,000 € |
Italy (EU) | Wine, Cheese, Alcohol | 20–25 % (EU) | 1,860,000,000 € |
Germany (EU) | Processed Foods, Confectionery | 20–25 % (EU) | 1,395,000,000 € |
Netherlands (EU) | Vegetables, Flowers | 20–25 % (EU) | 1,116,000,000 € |
Australia | Beef, Lamb | 10 % | 837,000,000 € |
New Zealand | Lamb, Dairy | 10 % | 744,000,000 € |
Elfenbeinküste | Cashew, Cocoa | 21 % | 465,000,000 € |
European Union | Wine, Cheese, Chocolate, Olive Oil, Biscuits | 20–25 % | 30,597,000,000 € |
Exportland | Hauptprodukt(e) | US-Zollsatz | Importwert 2023 (EUR) |
Related posts:




