The rice market enters a critical phase as Japan implements stringent controls aimed at stabilizing domestic rice prices and ensuring equitable access to emergency reserves. On June 13, Japan’s Agriculture Minister Shinjiro Koizumi announced potential fines and imprisonment for dealers reselling government reserve rice above the set price, with the decree effective from June 23. The move signifies Japan’s proactive response to mounting price pressures and echoes emergency measures initially seen during past global crises. Such policy interventions come at a time when international rice prices are already trending higher, supported by robust Asian demand, uncertainty around weather patterns in major producing countries, and export restrictions in some key exporting nations.
Meanwhile, ongoing weather challenges in parts of Asia and the tightening of export supplies from leading players like India and Vietnam have added to the supply-side anxieties. The latest price data shows ongoing upward momentum for most rice types, reflecting sustained demand and short-term supply constraints. As global food security concerns sharpen focus on staple grains, policies like those enacted by Japan could influence broader market behavior and sentiment, possibly acting as a bellwether for interventionist trends among other import-dependent nations.
Exclusive Offers on CMBroker

Rice
all golden, sella
FOB 1.08 €/kg
(from IN)

Rice
all steam, pr11
FOB 0.57 €/kg
(from IN)

Rice
al ısteam, sharbati
FOB 0.72 €/kg
(from IN)
📈 Prices: Latest Rice Market Trends
Type | Origin | Location | Price (EUR/kg) | Previous Price (EUR/kg) | Change (%) | Update Date | Market Sentiment |
---|---|---|---|---|---|---|---|
All Golden, Sella | India | New Delhi | 1.08 | 1.06 | +1.89% | 2025-06-14 | Bullish |
All Steam, PR11 | India | New Delhi | 0.57 | 0.55 | +3.64% | 2025-06-14 | Bullish |
Al İsteam, Sharbati | India | New Delhi | 0.72 | 0.70 | +2.86% | 2025-06-14 | Bullish |
All Steam, 1121 Steam | India | New Delhi | 0.99 | 0.97 | +2.06% | 2025-06-14 | Bullish |
All Steam, 1509 Steam | India | New Delhi | 0.93 | 0.91 | +2.20% | 2025-06-14 | Bullish |
White Sella, 1121 Creamy | India | New Delhi | 0.90 | 0.87 | +3.45% | 2025-06-14 | Bullish |
White, Non Basmati (Organic) | India | New Delhi | 1.64 | 1.62 | +1.23% | 2025-06-14 | Bullish |
White, Basmati (Organic) | India | New Delhi | 1.95 | 1.93 | +1.04% | 2025-06-14 | Bullish |
Red | Vietnam | Hanoi | 0.91 | 0.89 | +2.25% | 2025-06-14 | Bullish |
Paper Dried | Vietnam | Hanoi | 1.99 | 1.97 | +1.02% | 2025-06-14 | Firm |
Long, White, 5% | Vietnam | Hanoi | 0.62 | 0.60 | +3.33% | 2025-06-14 | Bullish |
Jasmine | Vietnam | Hanoi | 0.64 | 0.64 | 0.00% | 2025-06-14 | Stable |
Japonica | Vietnam | Hanoi | 0.74 | 0.72 | +2.78% | 2025-06-14 | Bullish |
Homali | Vietnam | Hanoi | 0.79 | 0.77 | +2.60% | 2025-06-14 | Bullish |
White Glutinous | Vietnam | Hanoi | 0.72 | 0.70 | +2.86% | 2025-06-14 | Bullish |
Calrose | Vietnam | Hanoi | 0.82 | 0.80 | +2.50% | 2025-06-14 | Bullish |
Black | Vietnam | Hanoi | 1.22 | 1.20 | +1.67% | 2025-06-14 | Bullish |
🌍 Supply & Demand Drivers
- Japan’s Emergency Decree: Aims to restrict speculative reselling, supporting internal price stability and preventing panic-driven price spikes.
- Export Policies: India and Vietnam continue tight controls on rice exports, prioritizing domestic food security.
- Asian Demand: Robust domestic demand across South/Southeast Asia, with importers stockpiling due to weather uncertainties.
- Speculative Positioning: Market speculators push prices higher amid policy changes and uncertain new crop projections.
📊 Fundamentals: Stocks & Production
Country | 2023/24 Output (Mt) | 2023/24 Ending Stocks (Mt) | Key Export/Import Notes |
---|---|---|---|
India | 131 | 36 | Export restrictions, strong domestic reserves |
China | 147 | 100 | Major producer, ample stocks |
Vietnam | 44 | 5 | Price competitiveness, some export quotas |
Thailand | 32 | 7 | Major exporter, supply at par |
Japan | 7.5 | 2.4 | Intervention policy, high per capita consumption |
Philippines | 12.6 | less than 2 | Top importer, weather vulnerable |
🌦️ Weather Outlook & Impact
- India: Monsoon progression delayed in some key states; initial showers below average, raising early-crop stress risk.
- Vietnam: Southern regions receiving variable rainfall; short-term dry spells pose threat to transplanting, but main-season output so far supported.
- Thailand: Sufficient rainfall but risk of short mid-season dry spell persists according to forecasts.
- Japan: Stable conditions for main growing regions, but focus remains on reserve management, not production increase.
Overall, weather is a watch factor for Asia’s northern summer crops. Any worsening could accelerate price increases and cut exportable surpluses.
📌 Trading Outlook & Recommendations
- Buyers should consider forward contracts as price momentum remains upward amid uncertain weather and restrictive policies.
- Monitor government interventions closely (especially in Japan, India, and Vietnam) for potential impact on market liquidity and export flows.
- Importers should diversify sourcing and examine alternative suppliers to hedge against policy-driven supply interruptions.
- Producers and exporters can benefit from current firm demand but are advised to secure hedging against weather volatility.
📆 3-Day Regional Price Forecast
Location | Rice Grade | Current Price (EUR/kg) | Forecast Range (Next 3 Days) | Trend |
---|---|---|---|---|
New Delhi, India | All Golden, Sella | 1.08 | 1.08 – 1.11 | Upward |
New Delhi, India | All Steam, PR11 | 0.57 | 0.57 – 0.59 | Upward |
Hanoi, Vietnam | Long, White, 5% | 0.62 | 0.62 – 0.64 | Upward |
Note: Upward bias persists on most global offers, underpinned by policy, weather vigilance, and international demand.