Cereal price list
Transparent Cereal Pricing on CMB β Full Details on CMBroker!
Our latest cereal price list on CMB gives you a clear overview of current FCA prices. But that’s just the beginning! Click “Further details”, and you’ll be redirected to CMBroker, where you can access comprehensive information about each offer:
β
Detailed product specifications & analysis
β
Packaging options & delivered prices
β
Direct contact for your inquiries
Get the full picture and secure the best deals β fast, transparent, and efficient!
| Product | Organic | Type | Price | Change | |
|---|---|---|---|---|---|
Barley seeds | Cattle feed | FOB 0.18 β¬/kg | β1.10% | Further details | |
Barley seeds | feed grade, moisture: 14 % max | FCA 0.24 β¬/kg | β0.00% | Further details | |
Barley seeds | feed grade, moisture: 14 % max | FCA 0.23 β¬/kg | β0.00% | Further details | |
Buckwheat | hulled, yellow | FOB 0.60 β¬/kg | β1.69% | Further details | |
Buckwheat | hulled, organic | FOB 0.67 β¬/kg | β0.00% | Further details | |
Corn | yellow feed grade, moisture: 14.5% max | FCA 0.24 β¬/kg | β0.00% | Further details | |
Corn | FOB 0.17 β¬/kg | β1.14% | Further details | ||
Corn | yellow | FOB 0.20 β¬/kg | β0.00% | Further details | |
Millet kernels | hulled, yellow | FCA 0.51 β¬/kg | β0.00% | Further details | |
Millet kernels | hulled, yellow | FCA 1.20 β¬/kg | β0.00% | Further details | |
Millet seeds | inshell,red | FCA 0.53 β¬/kg | β0.00% | Further details | |
Millet seeds | inshell, yellow | FCA 0.51 β¬/kg | β0.00% | Further details | |
Millet kernels | hulled, yellow | FOB 0.75 β¬/kg | β2.60% | Further details | |
Millet kernels | hulled, yellow | FOB 0.86 β¬/kg | β2.27% | Further details | |
Sorghum | red | FCA 0.31 β¬/kg | β0.00% | Further details | |
Sorghum | white | FCA 0.31 β¬/kg | β0.00% | Further details | |
Wheat | protein min. 9,50% | FCA 0.24 β¬/kg | β0.00% | Further details | |
Wheat | protein min. 9,50% | FCA 0.22 β¬/kg | β0.00% | Further details | |
Wheat | protein min. 11.50% | FCA 0.25 β¬/kg | β0.00% | Further details | |
Wheat | protein min. 11.50% | FCA 0.24 β¬/kg | β0.00% | Further details |
