This page provides a comprehensive overview of the global wheat market, combining production, trade, and price data in a clear and structured format. It features a world map illustrating the distribution of production volumes, charts showing total global output over the last twelve years, and the share of world production by country. Additional graphs highlight the production volumes of the three leading producer countries as well as the top 20 importing and exporting nations. A crop calendar outlines planting and harvest periods, while current price charts reflect recent market developments.
The page is designed for stakeholders in agricultural trading, processing, logistics, market analysis, and procurement. It answers key market questions related to global supply structures, trade flows, seasonal patterns, and price dynamics in the international wheat market.
Latest Wheat Market News
ๅฐ้บฆไปทๆ ผๅตๆ่ๅ๏ผๆณไน็พไธๅฐๅคฉๆฐไธๅบๅฃๅ้ๅๆธฉ
ๆฌๅจๅฐ้บฆไปทๆ ผ่กจ็ฐๅบๆๆพ็โไฝๆณขๅจใๅผบๅๅโ็นๅพ๏ผไปๆ็ป็ฐ่ดง/ๆฅไปทๆฐๆฎ็๏ผๆณๅฝๅทด้ปFOB 11.0%่็ฝๅฐ้บฆ็ปดๆๅจ็บฆ2,29ๅ /ๅ ฌๆค๏ผไธญๅฝไบบๆฐๅธๅฃๅพไธไปๆฏไธๅฐไธญๆ้ซ๏ผ็พๅฝCBOT็ธๅ ณFOBๆฅไปท็บฆ1,66ๅ /ๅ ฌๆค๏ผไนๅ ๅ ฐๆๅพท่จFOB 11.0%่็ฝๆฅไปท็บฆ1,42ๅ /ๅ ฌๆค๏ผ12.5%่็ฝ็บฆ1,50ๅ /ๅ ฌๆค๏ผๆดไฝ็ปง็ปญๅคไบ้ปๆตทไฝไปทๅธฆใไปทๆ ผ่กจ้ขไธๅ ไนๆจช็๏ผไฝ่ฟๅนถไธๆๅณ็ๅธๅบ็ผบไนๆนๅ๏ผ็ธๅ๏ผๅฝๅๅฐ้บฆๅธๅบๆญฃๅจ่ฟๅ ฅไธไธชโไปทๆ ผๆ็จณใ้ฉฑๅจ้็ปโ็้ถๆฎตใไธๆน้ข๏ผๅ จ็ๅฐ้บฆไพๅบไพๆงๅฎฝๆพ๏ผUSDA 2ๆ/3ๆๆดๆฐๆกๆถไธ๏ผ2025/26ๅนดๅบฆๅ จ็ๅฐ้บฆไบง้ไปๅคไบ็บชๅฝ้ซไฝ้่ฟ๏ผๅ จ็ๆๆซๅบๅญไน็ปดๆๅจ่ฟ5ๅนด้ซไฝๅบ้ด๏ผๅบๅฃๅฝๅบๅญๅขๅ ๅฏนๅฝ้ ไปทๆ ผๅฝขๆๆ็ปญๅๅถใๅฆไธๆน้ข๏ผๅบๅๆงๅ้ๆญฃๅจ้ๆฐ็ดฏ็งฏ๏ผๆณๅฝๅบๅฃ่ๅฅๅทฒ่พๅๆๆพ็ผ๏ผๆๅณ็ๆฌง็ๅฐ้บฆ่ฝ็ถไปๆๆตๅไผๅฟ๏ผไฝ็ปง็ปญไธๆป้่ฆๆฐ็้ๆฑๅฌๅ๏ผไนๅ ๅ ฐๅ็ปง็ปญไพๆ้ปๆตทๅบๅฃ้้ๅไฝไปท็ซไบๅ็ปดๆๆฅไปทๅธๅผๅ๏ผไธ่ฟๆธฏๅฃไธ็ฉๆต้ฃ้ฉๆบขไปทๅนถๆชๅฎๅ จๆถๅคฑ๏ผ็พๅฝๅนณๅๅฐๅบ่ฟๆๅๆใๅๅนฒๅนถไผด้ๅคง้ฃ๏ผๅฌๅฐ้บฆ่ฟ้ๅ็ๅขๆ ๆ ๅฟง้ๆฐๆฌๅคด๏ผ็ญ็บฟๆดๅฎนๆ็ป่ๅ ๅฅ็้ขๆไพๅคฉๆฐๅๆฐดใๆชๆฅ3ๅคฉ๏ผFRใUAใUSไธๅฐๅคฉๆฐๅฏนไปทๆ ผ็ๅฝฑๅๆนๅๅนถไธไธ่ด๏ผๆณๅฝๅๅไธๆ้ดๆญๆง้้จ๏ผๅฏนไฝ็ฉๆฉๆฅ็้ฟๆปไฝไธญๆงๅๅฉ็ฉบ๏ผไนๅ ๅ ฐๆๅพท่จไปฅๆดๅคฉๅฐๅคไบไธบไธป๏ผๅฉไบๆธฏๅฃ่ฃ ่ฟๅๅบๅฃๆง่ก๏ผๆๅถ้ปๆตทๅๆฐด๏ผ็พๅฝไธญ้จๅนณๅๅ ๆๅๅทไธ้ฃๅ่พๅผบ๏ผๅคฉๆฐๆฐๅจๆๅคง๏ผๆๅฎนๆ่งฆๅ็ญ็บฟ้ฃ้ฉไนฐ็ใๅ ๆญค๏ผๅฝๅๅฐ้บฆๅธๅบ็ๆ ธๅฟไธๅจไบโ็ฐไปทๆๆฒกๆๅจโ๏ผ่ๅจไบโ่ฐๅ ๆ็ ดๅนณ่กกโ๏ผ่ฅ็พๅฝๅคฉๆฐ้ขๆๆฉๅคง๏ผCBOTๅฏ่ฝ็ๅ ๅๅผน๏ผ่ฅ้ปๆตทๅบๅฃ็ปง็ปญ้กบ็ ใๆณๅฝๅบๅฃ็ปง็ปญๆพ็ผ๏ผๅๆฌง้ปๆตทไปทๅทฎไปๅฐ็ปดๆ๏ผๅฝ้ ไนฐๅฎถๅฐ็ปง็ปญๅๅไฝไปทๅไบงๅฐใๆปไฝๅคๆญๆฏ๏ผ็ญๆๅ จ็ๅฐ้บฆไปๅๅฎฝๆพ๏ผไฝๅบๅๅคฉๆฐไธๅบๅฃ่ๅฅๅทฒ็ปๅผๅงๅณๅฎๆชๆฅไธๅจ็็ธๅฏนๅผบๅผฑใ ๐ ไปทๆ ผๆฆ่ง ไปฅไธไปทๆ ผๆ นๆฎ็จๆทๆไพๆฐๆฎๆด็๏ผๅนถ็ปไธๆCNY๏ผไบบๆฐๅธ๏ผๅฑ็คบใๅๅงๆฅไปทๆฐๅผๆๅธธ่งๅไบงๅๆฅไปทๅฃๅพ่ฟไผผ่งไฝEUR/kgๅๆข็ฎ๏ผ้็จ่ฟไผผๆฑ็ 1 EUR โ 7.90 CNYใ็ฑไบๅๅงๆฐๆฎๆฌๅจๅคๆฐๆฅไปทไธๅๅผไธ่ด๏ผๅ ๆญคๅจๅบฆๅๅๆดไฝๆ้ใ ๅฐๅบ่งๆ ผไบค่ดงๆกๆฌพๆๆฐไปทๆ ผ๏ผCNY/ๅ ฌๆค๏ผไธๅจไปทๆ ผ๏ผCNY/ๅ ฌๆค๏ผๅจๅๅๅธๅบๆ ็ปช ๆณๅฝ ๅทด้ป11.0%่็ฝFOB2.292.290.0%ไธญๆงๅๅผฑ ็พๅฝ ๅ็้กฟๅฃๅพ/CBOT็ธๅ ณ11.5%่็ฝFOB1.661.660.0%ไธญๆงๅ็จณ ไนๅ ๅ ฐ ๆๅพท่จ12.5%่็ฝFOB1.501.500.0%ไธญๆง ไนๅ ๅ ฐ ๆๅพท่จ11.0%่็ฝFOB1.421.420.0%ๅๅผฑ ไนๅ ๅ ฐ ๆๅพท่จ10.5%่็ฝFOB1.501.500.0%ไธญๆง ไนๅ ๅ ฐ ๆๅพท่จ11.5%่็ฝFCA1.981.980.0%ไธญๆงๅๅผบ […]
ะัะตะฝะธัะฐ ะดะตัะถะธั ัะตะฝั: ะคัะฐะฝัะธั ะฟัะตะผะธะฐะปัะฝะฐ, ะฃะบัะฐะธะฝะฐ ัะฟะธัะฐะตััั ะฒ ะปะพะณะธััะธะบั
ะ ัะฝะพะบ ะฟัะตะฝะธัั ะบ ัะตัะตะดะธะฝะต ะผะฐััะฐ 2026 ะณะพะดะฐ ะฒัะณะปัะดะธั ัะดะธะฒะธัะตะปัะฝะพ ัััะพะนัะธะฒัะผ ะฟะพ ัะฟะพัะพะฒัะผ ัะตะฝะฐะผ, ะฝะพ ะทะฐ ััะพะน ะฒะฝะตัะฝะตะน ััะฐะฑะธะปัะฝะพัััั ัะบััะฒะฐะตััั ะทะฐะผะตัะฝะพ ะฑะพะปะตะต ะฝะตัะฒะฝัะน ััะฝะดะฐะผะตะฝัะฐะปัะฝัะน ัะพะฝ. ะะพ […]
Trigo sob pressรฃo: Franรงa firme, Ucrรขnia barata e EUA no radar
O mercado de trigo entra na metade de marรงo de 2026 com um quadro claramente orientado por preรงos, mas com o pano de fundo fundamental […]
Click here for more Wheat Market News & Prices | Global Supply, Demand & Outlook
Interactive World Map of Global Wheat Production
Please hover over a country to view its production figures.
Global Production Volumes in Recent Years
Please hover over a year to view the corresponding production figures.
Wheat Production by Country and Share of Total Global Production
Production Volumes of the Three Largest Producing Countries
Please hover over a country to view the corresponding import volumes.
Import Volumes of the Largest Wheat Importers
Please hover over a country to view the corresponding export volumes.
Export Volumes of the Largest Wheat Exporters
Please hover over a data point to view the corresponding production figures.
Wheat world production
| Area | Item | Year | Unit | Value |
|---|---|---|---|---|
| Afghanistan | Wheat | 2018 | tonnes | 3,613,300 |
| Afghanistan | Wheat | 2019 | tonnes | 4,890,000 |
| Afghanistan | Wheat | 2020 | tonnes | 5,185,000 |
| Afghanistan | Wheat | 2021 | tonnes | 4,017,657 |
| Afghanistan | Wheat | 2022 | tonnes | 3,802,895 |
| Afghanistan | Wheat | 2023 | tonnes | 4,350,662 |
| Afghanistan | Wheat | 2024 | tonnes | 5,200,000 |
| Albania | Wheat | 2018 | tonnes | 240,294 |
| Albania | Wheat | 2019 | tonnes | 233,218 |
| Albania | Wheat | 2020 | tonnes | 233,430 |
| Albania | Wheat | 2021 | tonnes | 225,170 |
| Albania | Wheat | 2022 | tonnes | 233,145 |
| Albania | Wheat | 2023 | tonnes | 233,584 |
| Albania | Wheat | 2024 | tonnes | 180,812 |
| Algeria | Wheat | 2018 | tonnes | 3,981,219 |
| Algeria | Wheat | 2019 | tonnes | 3,876,876 |
| Algeria | Wheat | 2020 | tonnes | 3,106,754 |
| Algeria | Wheat | 2021 | tonnes | 2,168,386 |
| Algeria | Wheat | 2022 | tonnes | 3,000,000 |
| Algeria | Wheat | 2023 | tonnes | 2,500,000 |
| Algeria | Wheat | 2024 | tonnes | 3,000,000 |
| Angola | Wheat | 2018 | tonnes | 4,430 |
| Angola | Wheat | 2019 | tonnes | 5,544 |
| Angola | Wheat | 2020 | tonnes | 4,375 |
| Angola | Wheat | 2021 | tonnes | 9,368 |
| Angola | Wheat | 2022 | tonnes | 8,097 |
| Angola | Wheat | 2023 | tonnes | 20,921 |
| Angola | Wheat | 2024 | tonnes | 37,301 |
| Argentina | Wheat | 2018 | tonnes | 19,459,727 |
| Argentina | Wheat | 2019 | tonnes | 19,776,942 |
| Argentina | Wheat | 2020 | tonnes | 17,644,277 |
| Argentina | Wheat | 2021 | tonnes | 22,150,287 |
| Argentina | Wheat | 2022 | tonnes | 12,555,860 |
| Argentina | Wheat | 2023 | tonnes | 15,853,154 |
| Argentina | Wheat | 2024 | tonnes | 18,510,280 |
| Armenia | Wheat | 2018 | tonnes | 187,453 |
| Armenia | Wheat | 2019 | tonnes | 112,621 |
| Armenia | Wheat | 2020 | tonnes | 131,951 |
| Armenia | Wheat | 2021 | tonnes | 97,160 |
| Armenia | Wheat | 2022 | tonnes | 138,612 |
| Armenia | Wheat | 2023 | tonnes | 177,859 |
| Armenia | Wheat | 2024 | tonnes | 120,277 |
| Australia | Wheat | 2018 | tonnes | 17,597,560 |
| Australia | Wheat | 2019 | tonnes | 14,480,217 |
| Australia | Wheat | 2020 | tonnes | 31,922,554 |
| Australia | Wheat | 2021 | tonnes | 36,237,477 |
| Australia | Wheat | 2022 | tonnes | 41,199,486 |
| Australia | Wheat | 2023 | tonnes | 28,028,429 |
| Australia | Wheat | 2024 | tonnes | 34,110,000 |
| Austria | Wheat | 2018 | tonnes | 1,367,060 |
| Austria | Wheat | 2019 | tonnes | 1,596,880 |
| Austria | Wheat | 2020 | tonnes | 1,652,740 |
| Austria | Wheat | 2021 | tonnes | 1,547,600 |
| Austria | Wheat | 2022 | tonnes | 1,712,530 |
| Austria | Wheat | 2023 | tonnes | 1,744,820 |
| Austria | Wheat | 2024 | tonnes | 1,576,010 |
| Azerbaijan | Wheat | 2018 | tonnes | 1,991,683 |
| Azerbaijan | Wheat | 2019 | tonnes | 2,114,138 |
| Azerbaijan | Wheat | 2020 | tonnes | 1,818,664 |
| Azerbaijan | Wheat | 2021 | tonnes | 1,837,188 |
| Azerbaijan | Wheat | 2022 | tonnes | 1,690,831 |
| Azerbaijan | Wheat | 2023 | tonnes | 1,792,419 |
| Azerbaijan | Wheat | 2024 | tonnes | 1,901,046 |
| Bangladesh | Wheat | 2018 | tonnes | 1,099,373 |
| Bangladesh | Wheat | 2019 | tonnes | 1,016,811 |
| Bangladesh | Wheat | 2020 | tonnes | 1,029,000 |
| Bangladesh | Wheat | 2021 | tonnes | 1,085,368 |
| Bangladesh | Wheat | 2022 | tonnes | 1,085,834 |
| Bangladesh | Wheat | 2023 | tonnes | 1,107,195 |
| Bangladesh | Wheat | 2024 | tonnes | 1,172,242 |
| Belarus | Wheat | 2018 | tonnes | 1,814,765 |
| Belarus | Wheat | 2019 | tonnes | 2,308,660 |
| Belarus | Wheat | 2020 | tonnes | 2,848,391 |
| Belarus | Wheat | 2021 | tonnes | 2,441,000 |
| Belarus | Wheat | 2022 | tonnes | 2,900,000 |
| Belarus | Wheat | 2023 | tonnes | 2,400,000 |
| Belarus | Wheat | 2024 | tonnes | 2,750,000 |
| Belgium | Wheat | 2018 | tonnes | 1,661,860 |
| Belgium | Wheat | 2019 | tonnes | 1,902,380 |
| Belgium | Wheat | 2020 | tonnes | 1,741,480 |
| Belgium | Wheat | 2021 | tonnes | 1,629,180 |
| Belgium | Wheat | 2022 | tonnes | 1,851,870 |
| Belgium | Wheat | 2023 | tonnes | 1,791,170 |
| Belgium | Wheat | 2024 | tonnes | 1,090,040 |
| Bhutan | Wheat | 2018 | tonnes | 1,445 |
| Bhutan | Wheat | 2019 | tonnes | 1,318 |
| Bhutan | Wheat | 2020 | tonnes | 1,623 |
| Bhutan | Wheat | 2021 | tonnes | 1,168 |
| Bhutan | Wheat | 2022 | tonnes | 769 |
| Bhutan | Wheat | 2023 | tonnes | 837 |
| Bhutan | Wheat | 2024 | tonnes | 838 |
| Bolivia (Plurinational State of) | Wheat | 2018 | tonnes | 301,688 |
| Bolivia (Plurinational State of) | Wheat | 2019 | tonnes | 237,127 |
| Bolivia (Plurinational State of) | Wheat | 2020 | tonnes | 311,310 |
| Bolivia (Plurinational State of) | Wheat | 2021 | tonnes | 337,098 |
| Bolivia (Plurinational State of) | Wheat | 2022 | tonnes | 310,729 |
| Bolivia (Plurinational State of) | Wheat | 2023 | tonnes | 272,806 |
| Bolivia (Plurinational State of) | Wheat | 2024 | tonnes | 292,710 |
| Bosnia and Herzegovina | Wheat | 2018 | tonnes | 295,810 |
| Bosnia and Herzegovina | Wheat | 2019 | tonnes | 264,769 |
| Bosnia and Herzegovina | Wheat | 2020 | tonnes | 321,804 |
| Bosnia and Herzegovina | Wheat | 2021 | tonnes | 314,382 |
| Bosnia and Herzegovina | Wheat | 2022 | tonnes | 281,414 |
| Bosnia and Herzegovina | Wheat | 2023 | tonnes | 246,515 |
| Bosnia and Herzegovina | Wheat | 2024 | tonnes | 279,273 |
| Botswana | Wheat | 2018 | tonnes | 1,212 |
| Botswana | Wheat | 2019 | tonnes | 377 |
| Botswana | Wheat | 2020 | tonnes | 1,028 |
| Botswana | Wheat | 2021 | tonnes | 1,280 |
| Botswana | Wheat | 2022 | tonnes | 2,860 |
| Botswana | Wheat | 2023 | tonnes | 810 |
| Botswana | Wheat | 2024 | tonnes | 1,328 |
| Brazil | Wheat | 2018 | tonnes | 5,469,236 |
| Brazil | Wheat | 2019 | tonnes | 5,590,815 |
| Brazil | Wheat | 2020 | tonnes | 6,344,079 |
| Brazil | Wheat | 2021 | tonnes | 7,878,413 |
| Brazil | Wheat | 2022 | tonnes | 10,343,182 |
| Brazil | Wheat | 2023 | tonnes | 7,730,188 |
| Brazil | Wheat | 2024 | tonnes | 7,633,178 |
| Bulgaria | Wheat | 2018 | tonnes | 5,954,520 |
| Bulgaria | Wheat | 2019 | tonnes | 6,319,630 |
| Bulgaria | Wheat | 2020 | tonnes | 4,847,940 |
| Bulgaria | Wheat | 2021 | tonnes | 7,342,990 |
| Bulgaria | Wheat | 2022 | tonnes | 6,447,770 |
| Bulgaria | Wheat | 2023 | tonnes | 6,854,760 |
| Bulgaria | Wheat | 2024 | tonnes | 7,085,140 |
| Burundi | Wheat | 2018 | tonnes | 22,751 |
| Burundi | Wheat | 2019 | tonnes | 4,894 |
| Burundi | Wheat | 2020 | tonnes | 4,078 |
| Burundi | Wheat | 2021 | tonnes | 9,295 |
| Burundi | Wheat | 2022 | tonnes | 9,608 |
| Burundi | Wheat | 2023 | tonnes | 8,969 |
| Burundi | Wheat | 2024 | tonnes | 8,364 |
| Cameroon | Wheat | 2018 | tonnes | 700 |
| Cameroon | Wheat | 2019 | tonnes | 500 |
| Cameroon | Wheat | 2020 | tonnes | 666 |
| Cameroon | Wheat | 2021 | tonnes | 622 |
| Cameroon | Wheat | 2022 | tonnes | 596 |
| Cameroon | Wheat | 2023 | tonnes | 628 |
| Cameroon | Wheat | 2024 | tonnes | 615 |
| Canada | Wheat | 2018 | tonnes | 32,351,900 |
| Canada | Wheat | 2019 | tonnes | 32,669,800 |
| Canada | Wheat | 2020 | tonnes | 35,437,200 |
| Canada | Wheat | 2021 | tonnes | 22,422,100 |
| Canada | Wheat | 2022 | tonnes | 34,872,782 |
| Canada | Wheat | 2023 | tonnes | 33,413,600 |
| Canada | Wheat | 2024 | tonnes | 35,938,839 |
| Chad | Wheat | 2018 | tonnes | 1,798 |
| Chad | Wheat | 2019 | tonnes | 1,613 |
| Chad | Wheat | 2020 | tonnes | 1,815 |
| Chad | Wheat | 2021 | tonnes | 1,539 |
| Chad | Wheat | 2022 | tonnes | 1,205 |
| Chad | Wheat | 2023 | tonnes | 1,399 |
| Chad | Wheat | 2024 | tonnes | 1,353 |
| Chile | Wheat | 2018 | tonnes | 1,469,003 |
| Chile | Wheat | 2019 | tonnes | 1,399,919 |
| Chile | Wheat | 2020 | tonnes | 1,230,988 |
| Chile | Wheat | 2021 | tonnes | 1,353,607 |
| Chile | Wheat | 2022 | tonnes | 1,106,926 |
| Chile | Wheat | 2023 | tonnes | 1,289,773 |
| Chile | Wheat | 2024 | tonnes | 1,188,784 |
| China | Wheat | 2018 | tonnes | 131,446,596 |
| China | Wheat | 2019 | tonnes | 133,601,131 |
| China | Wheat | 2020 | tonnes | 134,256,000 |
| China | Wheat | 2021 | tonnes | 136,949,000 |
| China | Wheat | 2022 | tonnes | 137,726,000 |
| China | Wheat | 2023 | tonnes | 136,594,100 |
| China | Wheat | 2024 | tonnes | 140,105,000 |
| Colombia | Wheat | 2018 | tonnes | 6,399 |
| Colombia | Wheat | 2019 | tonnes | 5,684 |
| Colombia | Wheat | 2020 | tonnes | 6,295 |
| Colombia | Wheat | 2021 | tonnes | 6,965 |
| Colombia | Wheat | 2022 | tonnes | 12,930 |
| Colombia | Wheat | 2023 | tonnes | 8,322 |
| Colombia | Wheat | 2024 | tonnes | 4,636 |
| Croatia | Wheat | 2018 | tonnes | 753,060 |
| Croatia | Wheat | 2019 | tonnes | 803,270 |
| Croatia | Wheat | 2020 | tonnes | 867,530 |
| Croatia | Wheat | 2021 | tonnes | 986,930 |
| Croatia | Wheat | 2022 | tonnes | 971,470 |
| Croatia | Wheat | 2023 | tonnes | 834,230 |
| Croatia | Wheat | 2024 | tonnes | 828,200 |
| Cyprus | Wheat | 2018 | tonnes | 15,330 |
| Cyprus | Wheat | 2019 | tonnes | 29,470 |
| Cyprus | Wheat | 2020 | tonnes | 34,650 |
| Cyprus | Wheat | 2021 | tonnes | 25,930 |
| Cyprus | Wheat | 2022 | tonnes | 31,100 |
| Cyprus | Wheat | 2023 | tonnes | 28,250 |
| Cyprus | Wheat | 2024 | tonnes | 21,050 |
| Czechia | Wheat | 2018 | tonnes | 4,417,840 |
| Czechia | Wheat | 2019 | tonnes | 4,812,160 |
| Czechia | Wheat | 2020 | tonnes | 4,902,410 |
| Czechia | Wheat | 2021 | tonnes | 4,960,930 |
| Czechia | Wheat | 2022 | tonnes | 5,188,690 |
| Czechia | Wheat | 2023 | tonnes | 5,262,360 |
| Czechia | Wheat | 2024 | tonnes | 4,625,370 |
| Democratic People's Republic of Korea | Wheat | 2018 | tonnes | 50,900 |
| Democratic People's Republic of Korea | Wheat | 2019 | tonnes | 87,500 |
| Democratic People's Republic of Korea | Wheat | 2020 | tonnes | 89,000 |
| Democratic People's Republic of Korea | Wheat | 2021 | tonnes | 88,250 |
| Democratic People's Republic of Korea | Wheat | 2022 | tonnes | 88,600 |
| Democratic People's Republic of Korea | Wheat | 2023 | tonnes | 88,400 |
| Democratic People's Republic of Korea | Wheat | 2024 | tonnes | 90,073 |
| Democratic Republic of the Congo | Wheat | 2018 | tonnes | 11,500 |
| Democratic Republic of the Congo | Wheat | 2019 | tonnes | 10,042 |
| Democratic Republic of the Congo | Wheat | 2020 | tonnes | 9,000 |
| Democratic Republic of the Congo | Wheat | 2021 | tonnes | 9,000 |
| Democratic Republic of the Congo | Wheat | 2022 | tonnes | 9,000 |
| Democratic Republic of the Congo | Wheat | 2023 | tonnes | 9,000 |
| Democratic Republic of the Congo | Wheat | 2024 | tonnes | 9,000 |
| Denmark | Wheat | 2018 | tonnes | 2,623,930 |
| Denmark | Wheat | 2019 | tonnes | 4,642,090 |
| Denmark | Wheat | 2020 | tonnes | 4,070,410 |
| Denmark | Wheat | 2021 | tonnes | 4,047,090 |
| Denmark | Wheat | 2022 | tonnes | 4,165,400 |
| Denmark | Wheat | 2023 | tonnes | 3,556,260 |
| Denmark | Wheat | 2024 | tonnes | 3,348,010 |
| Ecuador | Wheat | 2018 | tonnes | 5,398 |
| Ecuador | Wheat | 2019 | tonnes | 5,073 |
| Ecuador | Wheat | 2020 | tonnes | 14,647 |
| Ecuador | Wheat | 2021 | tonnes | 10,898 |
| Ecuador | Wheat | 2022 | tonnes | 7,431 |
| Ecuador | Wheat | 2023 | tonnes | 3,976 |
| Ecuador | Wheat | 2024 | tonnes | 7,323 |
| Egypt | Wheat | 2018 | tonnes | 8,348,629 |
| Egypt | Wheat | 2019 | tonnes | 8,558,807 |
| Egypt | Wheat | 2020 | tonnes | 9,101,785 |
| Egypt | Wheat | 2021 | tonnes | 9,842,410 |
| Egypt | Wheat | 2022 | tonnes | 9,622,993 |
| Egypt | Wheat | 2023 | tonnes | 9,065,380 |
| Egypt | Wheat | 2024 | tonnes | 9,400,000 |
| Eritrea | Wheat | 2018 | tonnes | 25,000 |
| Eritrea | Wheat | 2019 | tonnes | 25,000 |
| Eritrea | Wheat | 2020 | tonnes | 25,000 |
| Eritrea | Wheat | 2021 | tonnes | 25,000 |
| Eritrea | Wheat | 2022 | tonnes | 25,000 |
| Eritrea | Wheat | 2023 | tonnes | 25,000 |
| Eritrea | Wheat | 2024 | tonnes | 25,000 |
| Estonia | Wheat | 2018 | tonnes | 450,270 |
| Estonia | Wheat | 2019 | tonnes | 846,580 |
| Estonia | Wheat | 2020 | tonnes | 840,520 |
| Estonia | Wheat | 2021 | tonnes | 736,270 |
| Estonia | Wheat | 2022 | tonnes | 854,120 |
| Estonia | Wheat | 2023 | tonnes | 694,120 |
| Estonia | Wheat | 2024 | tonnes | 744,750 |
| Eswatini | Wheat | 2018 | tonnes | 701 |
| Eswatini | Wheat | 2019 | tonnes | 714 |
| Eswatini | Wheat | 2020 | tonnes | 719 |
| Eswatini | Wheat | 2021 | tonnes | 724 |
| Eswatini | Wheat | 2022 | tonnes | 719 |
| Eswatini | Wheat | 2023 | tonnes | 721 |
| Eswatini | Wheat | 2024 | tonnes | 721 |
| Ethiopia | Wheat | 2018 | tonnes | 5,285,945 |
| Ethiopia | Wheat | 2019 | tonnes | 5,515,070 |
| Ethiopia | Wheat | 2020 | tonnes | 5,810,450 |
| Ethiopia | Wheat | 2021 | tonnes | 6,232,978 |
| Ethiopia | Wheat | 2022 | tonnes | 6,231,427 |
| Ethiopia | Wheat | 2023 | tonnes | 6,091,618 |
| Ethiopia | Wheat | 2024 | tonnes | 6,185,341 |
| Finland | Wheat | 2018 | tonnes | 501,600 |
| Finland | Wheat | 2019 | tonnes | 914,180 |
| Finland | Wheat | 2020 | tonnes | 686,620 |
| Finland | Wheat | 2021 | tonnes | 687,160 |
| Finland | Wheat | 2022 | tonnes | 844,240 |
| Finland | Wheat | 2023 | tonnes | 749,030 |
| Finland | Wheat | 2024 | tonnes | 759,380 |
| France | Wheat | 2018 | tonnes | 35,424,140 |
| France | Wheat | 2019 | tonnes | 40,604,960 |
| France | Wheat | 2020 | tonnes | 30,181,140 |
| France | Wheat | 2021 | tonnes | 36,559,450 |
| France | Wheat | 2022 | tonnes | 34,632,380 |
| France | Wheat | 2023 | tonnes | 35,995,570 |
| France | Wheat | 2024 | tonnes | 26,606,940 |
| Georgia | Wheat | 2018 | tonnes | 107,100 |
| Georgia | Wheat | 2019 | tonnes | 100,600 |
| Georgia | Wheat | 2020 | tonnes | 102,400 |
| Georgia | Wheat | 2021 | tonnes | 135,900 |
| Georgia | Wheat | 2022 | tonnes | 156,800 |
| Georgia | Wheat | 2023 | tonnes | 147,000 |
| Georgia | Wheat | 2024 | tonnes | 149,100 |
| Germany | Wheat | 2018 | tonnes | 20,263,500 |
| Germany | Wheat | 2019 | tonnes | 23,062,600 |
| Germany | Wheat | 2020 | tonnes | 22,172,100 |
| Germany | Wheat | 2021 | tonnes | 21,459,200 |
| Germany | Wheat | 2022 | tonnes | 22,587,300 |
| Germany | Wheat | 2023 | tonnes | 21,535,900 |
| Germany | Wheat | 2024 | tonnes | 18,526,700 |
| Greece | Wheat | 2018 | tonnes | 1,072,940 |
| Greece | Wheat | 2019 | tonnes | 979,220 |
| Greece | Wheat | 2020 | tonnes | 1,095,150 |
| Greece | Wheat | 2021 | tonnes | 1,159,190 |
| Greece | Wheat | 2022 | tonnes | 1,203,260 |
| Greece | Wheat | 2023 | tonnes | 1,309,180 |
| Greece | Wheat | 2024 | tonnes | 1,209,310 |
| Guatemala | Wheat | 2018 | tonnes | 464 |
| Guatemala | Wheat | 2019 | tonnes | 164 |
| Guatemala | Wheat | 2020 | tonnes | 239 |
| Guatemala | Wheat | 2021 | tonnes | 397 |
| Guatemala | Wheat | 2022 | tonnes | 641 |
| Guatemala | Wheat | 2023 | tonnes | 885 |
| Guatemala | Wheat | 2024 | tonnes | 761 |
| Honduras | Wheat | 2018 | tonnes | 1,243 |
| Honduras | Wheat | 2019 | tonnes | 1,256 |
| Honduras | Wheat | 2020 | tonnes | 1,269 |
| Honduras | Wheat | 2021 | tonnes | 1,292 |
| Honduras | Wheat | 2022 | tonnes | 1,272 |
| Honduras | Wheat | 2023 | tonnes | 1,277 |
| Honduras | Wheat | 2024 | tonnes | 1,280 |
| Hungary | Wheat | 2018 | tonnes | 5,258,430 |
| Hungary | Wheat | 2019 | tonnes | 5,377,710 |
| Hungary | Wheat | 2020 | tonnes | 5,121,480 |
| Hungary | Wheat | 2021 | tonnes | 5,290,140 |
| Hungary | Wheat | 2022 | tonnes | 4,354,710 |
| Hungary | Wheat | 2023 | tonnes | 5,941,990 |
| Hungary | Wheat | 2024 | tonnes | 5,272,960 |
| India | Wheat | 2018 | tonnes | 99,869,520 |
| India | Wheat | 2019 | tonnes | 103,596,230 |
| India | Wheat | 2020 | tonnes | 107,860,510 |
| India | Wheat | 2021 | tonnes | 109,586,500 |
| India | Wheat | 2022 | tonnes | 107,742,070 |
