Onions, shallots, green world production
Area | Item | Year | Unit | Value |
---|---|---|---|---|
Albania | Onions and shallots, green | 2018 | tonnes | 38,760 |
Albania | Onions and shallots, green | 2019 | tonnes | 40,261 |
Albania | Onions and shallots, green | 2020 | tonnes | 49,427 |
Albania | Onions and shallots, green | 2021 | tonnes | 49,910 |
Algeria | Onions and shallots, green | 2018 | tonnes | 344 |
Algeria | Onions and shallots, green | 2019 | tonnes | 344 |
Algeria | Onions and shallots, green | 2020 | tonnes | 346 |
Algeria | Onions and shallots, green | 2021 | tonnes | 345 |
Angola | Onions and shallots, green | 2018 | tonnes | 27,431 |
Angola | Onions and shallots, green | 2019 | tonnes | 27,285 |
Angola | Onions and shallots, green | 2020 | tonnes | 27,436 |
Angola | Onions and shallots, green | 2021 | tonnes | 27,384 |
Azerbaijan | Onions and shallots, green | 2018 | tonnes | 0 |
Azerbaijan | Onions and shallots, green | 2019 | tonnes | 0 |
Azerbaijan | Onions and shallots, green | 2020 | tonnes | 0 |
Azerbaijan | Onions and shallots, green | 2021 | tonnes | 0 |
Bahamas | Onions and shallots, green | 2018 | tonnes | 649 |
Bahamas | Onions and shallots, green | 2019 | tonnes | 653 |
Bahamas | Onions and shallots, green | 2020 | tonnes | 654 |
Bahamas | Onions and shallots, green | 2021 | tonnes | 652 |
Belize | Onions and shallots, green | 2018 | tonnes | 808 |
Belize | Onions and shallots, green | 2019 | tonnes | 1,089 |
Belize | Onions and shallots, green | 2020 | tonnes | 1,192 |
Belize | Onions and shallots, green | 2021 | tonnes | 1,164 |
Brunei Darussalam | Onions and shallots, green | 2018 | tonnes | 98 |
Brunei Darussalam | Onions and shallots, green | 2019 | tonnes | 99 |
Brunei Darussalam | Onions and shallots, green | 2020 | tonnes | 99 |
Brunei Darussalam | Onions and shallots, green | 2021 | tonnes | 98 |
Burkina Faso | Onions and shallots, green | 2018 | tonnes | 17,903 |
Burkina Faso | Onions and shallots, green | 2019 | tonnes | 17,956 |
Burkina Faso | Onions and shallots, green | 2020 | tonnes | 17,908 |
Burkina Faso | Onions and shallots, green | 2021 | tonnes | 17,859 |
China | Onions and shallots, green | 2018 | tonnes | 997,656 |
China | Onions and shallots, green | 2019 | tonnes | 972,281 |
China | Onions and shallots, green | 2020 | tonnes | 972,564 |
China | Onions and shallots, green | 2021 | tonnes | 977,533 |
Comoros | Onions and shallots, green | 2018 | tonnes | 258 |
Comoros | Onions and shallots, green | 2019 | tonnes | 256 |
Comoros | Onions and shallots, green | 2020 | tonnes | 256 |
Comoros | Onions and shallots, green | 2021 | tonnes | 257 |
Costa Rica | Onions and shallots, green | 2018 | tonnes | 94 |
Costa Rica | Onions and shallots, green | 2019 | tonnes | 94 |
Costa Rica | Onions and shallots, green | 2020 | tonnes | 95 |
Costa Rica | Onions and shallots, green | 2021 | tonnes | 94 |
Côte d'Ivoire | Onions and shallots, green | 2018 | tonnes | 8,065 |
Côte d'Ivoire | Onions and shallots, green | 2019 | tonnes | 8,039 |
Côte d'Ivoire | Onions and shallots, green | 2020 | tonnes | 8,084 |
Côte d'Ivoire | Onions and shallots, green | 2021 | tonnes | 8,063 |
Democratic People's Republic of Korea | Onions and shallots, green | 2018 | tonnes | 89,513 |
Democratic People's Republic of Korea | Onions and shallots, green | 2019 | tonnes | 88,911 |
Democratic People's Republic of Korea | Onions and shallots, green | 2020 | tonnes | 88,674 |
Democratic People's Republic of Korea | Onions and shallots, green | 2021 | tonnes | 88,451 |
Djibouti | Onions and shallots, green | 2018 | tonnes | 185 |
Djibouti | Onions and shallots, green | 2019 | tonnes | 191 |
Djibouti | Onions and shallots, green | 2020 | tonnes | 196 |
Djibouti | Onions and shallots, green | 2021 | tonnes | 201 |
Ecuador | Onions and shallots, green | 2018 | tonnes | 97,458 |
Ecuador | Onions and shallots, green | 2019 | tonnes | 96,298 |
Ecuador | Onions and shallots, green | 2020 | tonnes | 96,828 |
Ecuador | Onions and shallots, green | 2021 | tonnes | 97,359 |
Ethiopia | Onions and shallots, green | 2018 | tonnes | 36,697 |
Ethiopia | Onions and shallots, green | 2019 | tonnes | 36,311 |
Ethiopia | Onions and shallots, green | 2020 | tonnes | 36,481 |
Ethiopia | Onions and shallots, green | 2021 | tonnes | 36,496 |
French Polynesia | Onions and shallots, green | 2018 | tonnes | 29 |
French Polynesia | Onions and shallots, green | 2019 | tonnes | 30 |
French Polynesia | Onions and shallots, green | 2020 | tonnes | 30 |
French Polynesia | Onions and shallots, green | 2021 | tonnes | 30 |
Guyana | Onions and shallots, green | 2018 | tonnes | 0 |
Guyana | Onions and shallots, green | 2019 | tonnes | 0 |
Guyana | Onions and shallots, green | 2020 | tonnes | 0 |
Guyana | Onions and shallots, green | 2021 | tonnes | 0 |
Iraq | Onions and shallots, green | 2018 | tonnes | 33,343 |
Iraq | Onions and shallots, green | 2019 | tonnes | 50,059 |
Iraq | Onions and shallots, green | 2020 | tonnes | 40,983 |
Iraq | Onions and shallots, green | 2021 | tonnes | 60,442 |
Israel | Onions and shallots, green | 2018 | tonnes | 1,849 |
Israel | Onions and shallots, green | 2019 | tonnes | 2,138 |
Israel | Onions and shallots, green | 2020 | tonnes | 1,427 |
Israel | Onions and shallots, green | 2021 | tonnes | 1,373 |
Jamaica | Onions and shallots, green | 2018 | tonnes | 14,304 |
Jamaica | Onions and shallots, green | 2019 | tonnes | 10,521 |
Jamaica | Onions and shallots, green | 2020 | tonnes | 9,608 |
Jamaica | Onions and shallots, green | 2021 | tonnes | 9,950 |
Japan | Onions and shallots, green | 2018 | tonnes | 511,400 |
Japan | Onions and shallots, green | 2019 | tonnes | 523,600 |
Japan | Onions and shallots, green | 2020 | tonnes | 498,100 |
Japan | Onions and shallots, green | 2021 | tonnes | 512,933 |
Jordan | Onions and shallots, green | 2018 | tonnes | 9,057 |
Jordan | Onions and shallots, green | 2019 | tonnes | 5,961 |
Jordan | Onions and shallots, green | 2020 | tonnes | 7,320 |
Jordan | Onions and shallots, green | 2021 | tonnes | 8,320 |
Kazakhstan | Onions and shallots, green | 2018 | tonnes | 3,608 |
Kazakhstan | Onions and shallots, green | 2019 | tonnes | 3,544 |
Kazakhstan | Onions and shallots, green | 2020 | tonnes | 3,548 |
Kazakhstan | Onions and shallots, green | 2021 | tonnes | 3,566 |
Kyrgyzstan | Onions and shallots, green | 2018 | tonnes | 0 |
Kyrgyzstan | Onions and shallots, green | 2019 | tonnes | 0 |
Kyrgyzstan | Onions and shallots, green | 2020 | tonnes | 0 |
Kyrgyzstan | Onions and shallots, green | 2021 | tonnes | 0 |
Libya | Onions and shallots, green | 2018 | tonnes | 54,924 |
Libya | Onions and shallots, green | 2019 | tonnes | 55,572 |
Libya | Onions and shallots, green | 2020 | tonnes | 55,908 |
Libya | Onions and shallots, green | 2021 | tonnes | 56,252 |
Madagascar | Onions and shallots, green | 2018 | tonnes | 396 |
Madagascar | Onions and shallots, green | 2019 | tonnes | 384 |
Madagascar | Onions and shallots, green | 2020 | tonnes | 386 |
Madagascar | Onions and shallots, green | 2021 | tonnes | 389 |
Mali | Onions and shallots, green | 2018 | tonnes | 673,104 |
Mali | Onions and shallots, green | 2019 | tonnes | 522,997 |
Mali | Onions and shallots, green | 2020 | tonnes | 696,080 |
Mali | Onions and shallots, green | 2021 | tonnes | 684,653 |
Mexico | Onions and shallots, green | 2018 | tonnes | 96,498 |
Mexico | Onions and shallots, green | 2019 | tonnes | 97,717 |
Mexico | Onions and shallots, green | 2020 | tonnes | 97,864 |
Mexico | Onions and shallots, green | 2021 | tonnes | 97,360 |
Morocco | Onions and shallots, green | 2018 | tonnes | 44,000 |
Morocco | Onions and shallots, green | 2019 | tonnes | 49,641 |
Morocco | Onions and shallots, green | 2020 | tonnes | 56,200 |
Morocco | Onions and shallots, green | 2021 | tonnes | 61,405 |
New Zealand | Onions and shallots, green | 2018 | tonnes | 262,468 |
New Zealand | Onions and shallots, green | 2019 | tonnes | 269,578 |
New Zealand | Onions and shallots, green | 2020 | tonnes | 255,502 |
New Zealand | Onions and shallots, green | 2021 | tonnes | 256,545 |
Niger | Onions and shallots, green | 2018 | tonnes | 0 |
Niger | Onions and shallots, green | 2019 | tonnes | 0 |
Niger | Onions and shallots, green | 2020 | tonnes | 0 |
Niger | Onions and shallots, green | 2021 | tonnes | 0 |
Nigeria | Onions and shallots, green | 2018 | tonnes | 244,776 |
Nigeria | Onions and shallots, green | 2019 | tonnes | 244,381 |
Nigeria | Onions and shallots, green | 2020 | tonnes | 245,966 |
Nigeria | Onions and shallots, green | 2021 | tonnes | 245,041 |
North Macedonia | Onions and shallots, green | 2018 | tonnes | 2,051 |
North Macedonia | Onions and shallots, green | 2019 | tonnes | 2,055 |
North Macedonia | Onions and shallots, green | 2020 | tonnes | 2,035 |
North Macedonia | Onions and shallots, green | 2021 | tonnes | 2,015 |
Norway | Onions and shallots, green | 2018 | tonnes | 19,034 |
Norway | Onions and shallots, green | 2019 | tonnes | 29,974 |
Norway | Onions and shallots, green | 2020 | tonnes | 29,811 |
Norway | Onions and shallots, green | 2021 | tonnes | 29,291 |
Palestine | Onions and shallots, green | 2018 | tonnes | 2,459 |
Palestine | Onions and shallots, green | 2019 | tonnes | 2,392 |
Palestine | Onions and shallots, green | 2020 | tonnes | 2,308 |
Palestine | Onions and shallots, green | 2021 | tonnes | 2,386 |
Paraguay | Onions and shallots, green | 2018 | tonnes | 10,150 |
Paraguay | Onions and shallots, green | 2019 | tonnes | 10,150 |
Paraguay | Onions and shallots, green | 2020 | tonnes | 10,638 |
Paraguay | Onions and shallots, green | 2021 | tonnes | 11,050 |
Philippines | Onions and shallots, green | 2018 | tonnes | 0 |
Philippines | Onions and shallots, green | 2019 | tonnes | 0 |
Philippines | Onions and shallots, green | 2020 | tonnes | 0 |
Philippines | Onions and shallots, green | 2021 | tonnes | 0 |
Puerto Rico | Onions and shallots, green | 2018 | tonnes | 1,660 |
Puerto Rico | Onions and shallots, green | 2019 | tonnes | 1,612 |
Puerto Rico | Onions and shallots, green | 2020 | tonnes | 1,596 |
Puerto Rico | Onions and shallots, green | 2021 | tonnes | 1,623 |
Republic of Korea | Onions and shallots, green | 2018 | tonnes | 489,864 |
Republic of Korea | Onions and shallots, green | 2019 | tonnes | 463,721 |
Republic of Korea | Onions and shallots, green | 2020 | tonnes | 417,881 |
Republic of Korea | Onions and shallots, green | 2021 | tonnes | 424,456 |
Republic of Moldova | Onions and shallots, green | 2018 | tonnes | 0 |
Republic of Moldova | Onions and shallots, green | 2019 | tonnes | 0 |
Republic of Moldova | Onions and shallots, green | 2020 | tonnes | 0 |
Republic of Moldova | Onions and shallots, green | 2021 | tonnes | 0 |
Singapore | Onions and shallots, green | 2018 | tonnes | 0 |
Singapore | Onions and shallots, green | 2019 | tonnes | 0 |
Singapore | Onions and shallots, green | 2020 | tonnes | 0 |
Singapore | Onions and shallots, green | 2021 | tonnes | 0 |
South Sudan | Onions and shallots, green | 2018 | tonnes | 0 |
South Sudan | Onions and shallots, green | 2019 | tonnes | 0 |
South Sudan | Onions and shallots, green | 2020 | tonnes | 0 |
South Sudan | Onions and shallots, green | 2021 | tonnes | 0 |
Sudan | Onions and shallots, green | 2018 | tonnes | 0 |
Sudan | Onions and shallots, green | 2019 | tonnes | 0 |
Sudan | Onions and shallots, green | 2020 | tonnes | 0 |
Sudan | Onions and shallots, green | 2021 | tonnes | 0 |
Switzerland | Onions and shallots, green | 2018 | tonnes | 2,675 |
Switzerland | Onions and shallots, green | 2019 | tonnes | 2,565 |
Switzerland | Onions and shallots, green | 2020 | tonnes | 2,873 |
Switzerland | Onions and shallots, green | 2021 | tonnes | 2,784 |
Syrian Arab Republic | Onions and shallots, green | 2018 | tonnes | 36,544 |
Syrian Arab Republic | Onions and shallots, green | 2019 | tonnes | 32,062 |
Syrian Arab Republic | Onions and shallots, green | 2020 | tonnes | 41,411 |
Syrian Arab Republic | Onions and shallots, green | 2021 | tonnes | 37,191 |
Tajikistan | Onions and shallots, green | 2018 | tonnes | 0 |
Tajikistan | Onions and shallots, green | 2019 | tonnes | 0 |
Tajikistan | Onions and shallots, green | 2020 | tonnes | 0 |
Tajikistan | Onions and shallots, green | 2021 | tonnes | 0 |
Thailand | Onions and shallots, green | 2018 | tonnes | 203,500 |
Thailand | Onions and shallots, green | 2019 | tonnes | 152,299 |
Thailand | Onions and shallots, green | 2020 | tonnes | 177,281 |
Thailand | Onions and shallots, green | 2021 | tonnes | 191,554 |
Tunisia | Onions and shallots, green | 2018 | tonnes | 272,886 |
Tunisia | Onions and shallots, green | 2019 | tonnes | 287,109 |
Tunisia | Onions and shallots, green | 2020 | tonnes | 293,854 |
Tunisia | Onions and shallots, green | 2021 | tonnes | 299,486 |
Türkiye | Onions and shallots, green | 2018 | tonnes | 142,854 |
Türkiye | Onions and shallots, green | 2019 | tonnes | 142,257 |
Türkiye | Onions and shallots, green | 2020 | tonnes | 129,023 |
Türkiye | Onions and shallots, green | 2021 | tonnes | 126,185 |
Ukraine | Onions and shallots, green | 2018 | tonnes | 24,120 |
Ukraine | Onions and shallots, green | 2019 | tonnes | 25,530 |
Ukraine | Onions and shallots, green | 2020 | tonnes | 31,640 |
Ukraine | Onions and shallots, green | 2021 | tonnes | 30,400 |
United Arab Emirates | Onions and shallots, green | 2018 | tonnes | 26,338 |
United Arab Emirates | Onions and shallots, green | 2019 | tonnes | 26,583 |
United Arab Emirates | Onions and shallots, green | 2020 | tonnes | 26,852 |
United Arab Emirates | Onions and shallots, green | 2021 | tonnes | 27,121 |
United Kingdom of Great Britain and Northern Ireland | Onions and shallots, green | 2018 | tonnes | 15,467 |
United Kingdom of Great Britain and Northern Ireland | Onions and shallots, green | 2019 | tonnes | 14,990 |
United Kingdom of Great Britain and Northern Ireland | Onions and shallots, green | 2020 | tonnes | 14,931 |
United Kingdom of Great Britain and Northern Ireland | Onions and shallots, green | 2021 | tonnes | 15,036 |
Venezuela (Bolivarian Republic of) | Onions and shallots, green | 2018 | tonnes | 52,032 |
Venezuela (Bolivarian Republic of) | Onions and shallots, green | 2019 | tonnes | 41,257 |
Venezuela (Bolivarian Republic of) | Onions and shallots, green | 2020 | tonnes | 54,704 |
Venezuela (Bolivarian Republic of) | Onions and shallots, green | 2021 | tonnes | 57,810 |
Area | Item | Year | Unit | Value |
Related posts:
No related posts.