TONNES
USD/Tonne
TONNES
EUR/TONNE
KG
EUR/KG
TABLE
Raisins whole Turkey export
Tonnes | USD/Tonne | EUR/Tonne | kg | EUR/kg | First date | Last date | Time period |
---|---|---|---|---|---|---|---|
4,122.29 | 1,643 | 1,650 | 4,122,286.00 | 1.65 | 28/08/2022 | 03/09/2022 | 28/08/2022-03/09/2022 |
4,496.68 | 1,817 | 1,798 | 4,496,681.00 | 1.80 | 28/08/2021 | 03/09/2021 | 28/08/2021-03/09/2022 |
4,986.58 | 1,632 | 1,629 | 4,986,576.00 | 1.63 | 04/09/2022 | 10/09/2022 | 04/09/2022-10/09/2022 |
5,275.49 | 1,840 | 1,850 | 5,275,486.00 | 1.85 | 09/10/2021 | 15/10/2021 | 09.10.2021-15.10.2021 |
5,504.40 | 1,799 | 1,850 | 5,504,403.00 | 1.85 | 25/09/2021 | 01/10/2021 | 25.09.2021-01.10.2021 |
5,579.93 | 1,822 | 1,830 | 5,579,931.00 | 1.83 | 16/10/2021 | 22/10/2021 | 16.10.2021-22.10.2021 |
5,649.92 | 1,803 | 1,800 | 5,649,918.00 | 1.80 | 04/09/2021 | 10/09/2021 | 04/09/2021-10/09/2021 |
5,725.65 | 1,614 | 1,610 | 5,725,645.00 | 1.61 | 11/09/2022 | 17/09/2022 | 11.09.2022-17.09.2022 |
5,911.08 | 1,636 | 1,640 | 5,911,080.00 | 1.64 | 16/10/2022 | 22/10/2022 | 16.10.2022-22.10.2022 |
6,065.82 | 1,645 | 1,700 | 6,065,821.00 | 1.70 | 18/09/2022 | 24/09/2022 | 18.09.2022-24.09.2022 |
Showing 1 to 10 of 16 entries