Apricots
Latest market reports on Apricots — prices, supply and demand, outlook and background from the key origin countries.
Entries 1–20
Apricots market situation
Concise Nov 2026 update on Turkish dried apricot prices, supply, demand and 3‑day outlook, focusing on Malatya/Mersin FOB and FCA Europe quotations.
Current quotations for Apricots
| Apricots | Origins | EUR/kg | Change |
|---|---|---|---|
| Apricots dried no: 4 , sulphured (2000 ppm) | Akdeniz / Mersin · FOB | €5.77 | −12.58 % |
| Apricots dried no. 1, sulphured (2000 ppm) | Akdeniz / Mersin · FOB | €5.95 | −18.49 % |
| Apricots dried no: 2, sulphured (2000 ppm) | Akdeniz / Mersin · FOB | €5.86 | −17.46 % |
| Apricots dried no: 6, sulphured (2000 ppm) | Akdeniz / Mersin · FOB | €5.64 | −7.54 % |
| Apricots dried no: 5, sulphured (2000 ppm) | Akdeniz / Mersin · FOB | €5.68 | −11.25 % |
| Apricots dried Size No. 8 | Dordrecht · FCA | €5.95 | +0.85 % |
Reports
Featured
Featured
More from Dried Fruits
Featured
Featured
Featured
Featured