Cereal price list
Transparent Cereal Pricing on CMB – Full Details on CMBroker!
Our latest cereal price list on CMB gives you a clear overview of current FCA prices. But that’s just the beginning! Click “Further details”, and you’ll be redirected to CMBroker, where you can access comprehensive information about each offer:
✅ Detailed product specifications & analysis
✅ Packaging options & delivered prices
✅ Direct contact for your inquiries
Get the full picture and secure the best deals – fast, transparent, and efficient!
| Product | Organic | Type | Price | Change | |
|---|---|---|---|---|---|
Barley seeds | Cattle feed | FOB 0.18 €/kg | ↗0.00% | Further details | |
Barley seeds | feed grade, moisture: 14 % max | FCA 0.25 €/kg | ↗0.00% | Further details | |
Barley seeds | feed grade, moisture: 14 % max | FCA 0.24 €/kg | ↗0.00% | Further details | |
Buckwheat | hulled, yellow | FOB 0.55 €/kg | ↘1.79% | Further details | |
Buckwheat | hulled, organic | FOB 0.66 €/kg | ↗4.76% | Further details | |
Corn | yellow feed grade, moisture: 14.5% max | FCA 0.23 €/kg | ↗0.00% | Further details | |
Corn | FOB 0.18 €/kg | ↗0.00% | Further details | ||
Corn | yellow | FOB 0.20 €/kg | ↗0.00% | Further details | |
Millet kernels | hulled, yellow | FCA 0.42 €/kg | ↗0.00% | Further details | |
Millet kernels | hulled, yellow | FCA 1.20 €/kg | ↗0.00% | Further details | |
Millet seeds | inshell,red | FCA 0.36 €/kg | ↗0.00% | Further details | |
Millet seeds | inshell, yellow | FCA 0.32 €/kg | ↗0.00% | Further details | |
Millet kernels | hulled, yellow | FOB 0.75 €/kg | ↘2.60% | Further details | |
Millet kernels | hulled, yellow | FOB 0.85 €/kg | ↘2.30% | Further details | |
Sorghum | red | FCA 0.27 €/kg | ↗0.00% | Further details | |
Sorghum | white | FCA 0.29 €/kg | ↗0.00% | Further details | |
Wheat | protein min. 9,50% | FCA 0.24 €/kg | ↗0.00% | Further details | |
Wheat | protein min. 9,50% | FCA 0.23 €/kg | ↗0.00% | Further details | |
Wheat | protein min. 11.50% | FCA 0.25 €/kg | ↗0.00% | Further details | |
Wheat | protein min. 11.50% | FCA 0.24 €/kg | ↗0.00% | Further details |
