Cereal price list
Transparent Cereal Pricing on CMB – Full Details on CMBroker!
Our latest cereal price list on CMB gives you a clear overview of current FCA prices. But that’s just the beginning! Click “Further details”, and you’ll be redirected to CMBroker, where you can access comprehensive information about each offer:
✅ Detailed product specifications & analysis
✅ Packaging options & delivered prices
✅ Direct contact for your inquiries
Get the full picture and secure the best deals – fast, transparent, and efficient!
| Product | Organic | Type | Price | Change | |
|---|---|---|---|---|---|
Barley seeds | Cattle feed | FOB 0.18 €/kg | ↗0.00% | Further details | |
Barley seeds | feed grade, moisture: 14 % max | FCA 0.25 €/kg | ↗4.17% | Further details | |
Barley seeds | feed grade, moisture: 14 % max | FCA 0.23 €/kg | ↗4.55% | Further details | |
Buckwheat | hulled, yellow | FOB 0.59 €/kg | ↗1.72% | Further details | |
Buckwheat | hulled, organic | FOB 0.67 €/kg | ↗0.00% | Further details | |
Corn | yellow feed grade, moisture: 14.5% max | FCA 0.25 €/kg | ↗4.17% | Further details | |
Corn | FOB 0.17 €/kg | ↗0.58% | Further details | ||
Corn | yellow | FOB 0.18 €/kg | ↗0.00% | Further details | |
Millet kernels | hulled, yellow | FCA 0.51 €/kg | ↗6.25% | Further details | |
Millet kernels | hulled, yellow | FCA 1.20 €/kg | ↗0.00% | Further details | |
Millet seeds | inshell,red | FCA 0.51 €/kg | ↗24.39% | Further details | |
Millet seeds | inshell, yellow | FCA 0.49 €/kg | ↗19.51% | Further details | |
Millet kernels | hulled, yellow | FOB 0.78 €/kg | ↗2.63% | Further details | |
Millet kernels | hulled, yellow | FOB 0.87 €/kg | ↗1.16% | Further details | |
Sorghum | red | FCA 0.31 €/kg | ↗0.00% | Further details | |
Sorghum | white | FCA 0.31 €/kg | ↗0.00% | Further details | |
Wheat | protein min. 9,50% | FCA 0.24 €/kg | ↗4.35% | Further details | |
Wheat | protein min. 9,50% | FCA 0.22 €/kg | ↗0.00% | Further details | |
Wheat | protein min. 11.50% | FCA 0.25 €/kg | ↗4.17% | Further details | |
Wheat | protein min. 11.50% | FCA 0.24 €/kg | ↗4.35% | Further details |
