This page provides a comprehensive overview of the global wheat market, combining production, trade, and price data in a clear and structured format. It features a world map illustrating the distribution of production volumes, charts showing total global output over the last twelve years, and the share of world production by country. Additional graphs highlight the production volumes of the three leading producer countries as well as the top 20 importing and exporting nations. A crop calendar outlines planting and harvest periods, while current price charts reflect recent market developments.
The page is designed for stakeholders in agricultural trading, processing, logistics, market analysis, and procurement. It answers key market questions related to global supply structures, trade flows, seasonal patterns, and price dynamics in the international wheat market.
Latest Wheat Market News
小麦受到强劲欧元和充足黑海供应的压力,尽管存在美国天气风险
小麦价格目前受到温和的下行压力,因为强劲的欧元和对充足黑海及北非供应的预期超过了美国冬季小麦带的新兴天气风险。 市场关注点明显转向新作物前景。尽管期货水平稳定,但Euronext的欧洲小麦仍难以获得 traction,因为更强的欧元和较低的能源价格限制了涨幅。同时,俄罗斯报告冬季作物状况良好,北非的收成开始,一些地区预计将实现创纪录的产量,从而抑制短期进口需求。美国期货在部分硬红冬小麦地区持续干旱的情况下,仅小心恢复,而软红冬小麦地区的降雨供应充足。总体而言,短期内市场看跌至中性,天气风险主要是美国的故事。 📈 价格与期限结构 Euronext (MATIF) 磨制小麦期货在整个期限内持平,前期合约2026年5月最后报价约为每吨195.75欧元,新作2026年9月约为每吨205.75欧元。远期曲线缓慢上升,预计2027–2028年将达到约每吨222–231欧元,反映出舒适但不过度的长期供应预期。 在CBOT,虽然小麦期货略微坚挺,2026年5月的交易接近593.5美分/蒲式耳,而2026年12月约为632.25美分/蒲式耳,表明由于美国天气的不确定性,存在适度的风险溢价。转化后的指示性实物报价显示,FOB美国小麦(蛋白质11.5%)约为每吨7.72欧元,法国FOB小麦(11.0%)约为每吨10.65欧元,乌克兰FOB小麦(11.0%)接近每吨6.61欧元,强调了黑海产地持续的价格优势。 市场 参考 大约价格 (EUR/t) Euronext 2026年5月期货 195.75 Euronext 2026年9月期货 205.75 美国实物 FOB 11.5% 蛋白质 ≈ 7.72 […]
Пшеничные цены под давлением сильного евро и обильного поставок с Черного моря, несмотря на риски погоды в США
Пшеничные цены в настоящее время находятся под умеренным давлением вниз, так как более сильный евро и ожидания обильных поставок с Черного моря и Северной Африки […]
Trigo pressionado por euro forte e ampla oferta do Mar Negro, apesar dos riscos climáticos nos EUA
Os preços do trigo estão atualmente sob leve pressão descendente, pois um euro mais forte e expectativas de ampla oferta do Mar Negro e do […]
Click here for more Wheat Market News & Prices | Global Supply, Demand & Outlook
Interactive World Map of Global Wheat Production
Please hover over a country to view its production figures.
There was an issue displaying the chart. Please edit the chart in the admin area for more details.Global Production Volumes in Recent Years
Please hover over a year to view the corresponding production figures.
Wheat Production by Country and Share of Total Global Production
There was an issue displaying the chart. Please edit the chart in the admin area for more details.Production Volumes of the Three Largest Producing Countries
Please hover over a country to view the corresponding import volumes.
Import Volumes of the Largest Wheat Importers
Please hover over a country to view the corresponding export volumes.
There was an issue displaying the chart. Please edit the chart in the admin area for more details.Export Volumes of the Largest Wheat Exporters
Please hover over a data point to view the corresponding production figures.
There was an issue displaying the chart. Please edit the chart in the admin area for more details.Wheat world production
| Area | Item | Year | Unit | Value |
|---|---|---|---|---|
| Afghanistan | Wheat | 2018 | tonnes | 3,613,300 |
| Afghanistan | Wheat | 2019 | tonnes | 4,890,000 |
| Afghanistan | Wheat | 2020 | tonnes | 5,185,000 |
| Afghanistan | Wheat | 2021 | tonnes | 4,017,657 |
| Afghanistan | Wheat | 2022 | tonnes | 3,802,895 |
| Afghanistan | Wheat | 2023 | tonnes | 4,350,662 |
| Afghanistan | Wheat | 2024 | tonnes | 5,200,000 |
| Albania | Wheat | 2018 | tonnes | 240,294 |
| Albania | Wheat | 2019 | tonnes | 233,218 |
| Albania | Wheat | 2020 | tonnes | 233,430 |
| Albania | Wheat | 2021 | tonnes | 225,170 |
| Albania | Wheat | 2022 | tonnes | 233,145 |
| Albania | Wheat | 2023 | tonnes | 233,584 |
| Albania | Wheat | 2024 | tonnes | 180,812 |
| Algeria | Wheat | 2018 | tonnes | 3,981,219 |
| Algeria | Wheat | 2019 | tonnes | 3,876,876 |
| Algeria | Wheat | 2020 | tonnes | 3,106,754 |
| Algeria | Wheat | 2021 | tonnes | 2,168,386 |
| Algeria | Wheat | 2022 | tonnes | 3,000,000 |
| Algeria | Wheat | 2023 | tonnes | 2,500,000 |
| Algeria | Wheat | 2024 | tonnes | 3,000,000 |
| Angola | Wheat | 2018 | tonnes | 4,430 |
| Angola | Wheat | 2019 | tonnes | 5,544 |
| Angola | Wheat | 2020 | tonnes | 4,375 |
| Angola | Wheat | 2021 | tonnes | 9,368 |
| Angola | Wheat | 2022 | tonnes | 8,097 |
| Angola | Wheat | 2023 | tonnes | 20,921 |
| Angola | Wheat | 2024 | tonnes | 37,301 |
| Argentina | Wheat | 2018 | tonnes | 19,459,727 |
| Argentina | Wheat | 2019 | tonnes | 19,776,942 |
| Argentina | Wheat | 2020 | tonnes | 17,644,277 |
| Argentina | Wheat | 2021 | tonnes | 22,150,287 |
| Argentina | Wheat | 2022 | tonnes | 12,555,860 |
| Argentina | Wheat | 2023 | tonnes | 15,853,154 |
| Argentina | Wheat | 2024 | tonnes | 18,510,280 |
| Armenia | Wheat | 2018 | tonnes | 187,453 |
| Armenia | Wheat | 2019 | tonnes | 112,621 |
| Armenia | Wheat | 2020 | tonnes | 131,951 |
| Armenia | Wheat | 2021 | tonnes | 97,160 |
| Armenia | Wheat | 2022 | tonnes | 138,612 |
| Armenia | Wheat | 2023 | tonnes | 177,859 |
| Armenia | Wheat | 2024 | tonnes | 120,277 |
| Australia | Wheat | 2018 | tonnes | 17,597,560 |
| Australia | Wheat | 2019 | tonnes | 14,480,217 |
| Australia | Wheat | 2020 | tonnes | 31,922,554 |
| Australia | Wheat | 2021 | tonnes | 36,237,477 |
| Australia | Wheat | 2022 | tonnes | 41,199,486 |
| Australia | Wheat | 2023 | tonnes | 28,028,429 |
| Australia | Wheat | 2024 | tonnes | 34,110,000 |
| Austria | Wheat | 2018 | tonnes | 1,367,060 |
| Austria | Wheat | 2019 | tonnes | 1,596,880 |
| Austria | Wheat | 2020 | tonnes | 1,652,740 |
| Austria | Wheat | 2021 | tonnes | 1,547,600 |
| Austria | Wheat | 2022 | tonnes | 1,712,530 |
| Austria | Wheat | 2023 | tonnes | 1,744,820 |
| Austria | Wheat | 2024 | tonnes | 1,576,010 |
| Azerbaijan | Wheat | 2018 | tonnes | 1,991,683 |
| Azerbaijan | Wheat | 2019 | tonnes | 2,114,138 |
| Azerbaijan | Wheat | 2020 | tonnes | 1,818,664 |
| Azerbaijan | Wheat | 2021 | tonnes | 1,837,188 |
| Azerbaijan | Wheat | 2022 | tonnes | 1,690,831 |
| Azerbaijan | Wheat | 2023 | tonnes | 1,792,419 |
| Azerbaijan | Wheat | 2024 | tonnes | 1,901,046 |
| Bangladesh | Wheat | 2018 | tonnes | 1,099,373 |
| Bangladesh | Wheat | 2019 | tonnes | 1,016,811 |
| Bangladesh | Wheat | 2020 | tonnes | 1,029,000 |
| Bangladesh | Wheat | 2021 | tonnes | 1,085,368 |
| Bangladesh | Wheat | 2022 | tonnes | 1,085,834 |
| Bangladesh | Wheat | 2023 | tonnes | 1,107,195 |
| Bangladesh | Wheat | 2024 | tonnes | 1,172,242 |
| Belarus | Wheat | 2018 | tonnes | 1,814,765 |
| Belarus | Wheat | 2019 | tonnes | 2,308,660 |
| Belarus | Wheat | 2020 | tonnes | 2,848,391 |
| Belarus | Wheat | 2021 | tonnes | 2,441,000 |
| Belarus | Wheat | 2022 | tonnes | 2,900,000 |
| Belarus | Wheat | 2023 | tonnes | 2,400,000 |
| Belarus | Wheat | 2024 | tonnes | 2,750,000 |
| Belgium | Wheat | 2018 | tonnes | 1,661,860 |
| Belgium | Wheat | 2019 | tonnes | 1,902,380 |
| Belgium | Wheat | 2020 | tonnes | 1,741,480 |
| Belgium | Wheat | 2021 | tonnes | 1,629,180 |
| Belgium | Wheat | 2022 | tonnes | 1,851,870 |
| Belgium | Wheat | 2023 | tonnes | 1,791,170 |
| Belgium | Wheat | 2024 | tonnes | 1,090,040 |
| Bhutan | Wheat | 2018 | tonnes | 1,445 |
| Bhutan | Wheat | 2019 | tonnes | 1,318 |
| Bhutan | Wheat | 2020 | tonnes | 1,623 |
| Bhutan | Wheat | 2021 | tonnes | 1,168 |
| Bhutan | Wheat | 2022 | tonnes | 769 |
| Bhutan | Wheat | 2023 | tonnes | 837 |
| Bhutan | Wheat | 2024 | tonnes | 838 |
| Bolivia (Plurinational State of) | Wheat | 2018 | tonnes | 301,688 |
| Bolivia (Plurinational State of) | Wheat | 2019 | tonnes | 237,127 |
| Bolivia (Plurinational State of) | Wheat | 2020 | tonnes | 311,310 |
| Bolivia (Plurinational State of) | Wheat | 2021 | tonnes | 337,098 |
| Bolivia (Plurinational State of) | Wheat | 2022 | tonnes | 310,729 |
| Bolivia (Plurinational State of) | Wheat | 2023 | tonnes | 272,806 |
| Bolivia (Plurinational State of) | Wheat | 2024 | tonnes | 292,710 |
| Bosnia and Herzegovina | Wheat | 2018 | tonnes | 295,810 |
| Bosnia and Herzegovina | Wheat | 2019 | tonnes | 264,769 |
| Bosnia and Herzegovina | Wheat | 2020 | tonnes | 321,804 |
| Bosnia and Herzegovina | Wheat | 2021 | tonnes | 314,382 |
| Bosnia and Herzegovina | Wheat | 2022 | tonnes | 281,414 |
| Bosnia and Herzegovina | Wheat | 2023 | tonnes | 246,515 |
| Bosnia and Herzegovina | Wheat | 2024 | tonnes | 279,273 |
| Botswana | Wheat | 2018 | tonnes | 1,212 |
| Botswana | Wheat | 2019 | tonnes | 377 |
| Botswana | Wheat | 2020 | tonnes | 1,028 |
| Botswana | Wheat | 2021 | tonnes | 1,280 |
| Botswana | Wheat | 2022 | tonnes | 2,860 |
| Botswana | Wheat | 2023 | tonnes | 810 |
| Botswana | Wheat | 2024 | tonnes | 1,328 |
| Brazil | Wheat | 2018 | tonnes | 5,469,236 |
| Brazil | Wheat | 2019 | tonnes | 5,590,815 |
| Brazil | Wheat | 2020 | tonnes | 6,344,079 |
| Brazil | Wheat | 2021 | tonnes | 7,878,413 |
| Brazil | Wheat | 2022 | tonnes | 10,343,182 |
| Brazil | Wheat | 2023 | tonnes | 7,730,188 |
| Brazil | Wheat | 2024 | tonnes | 7,633,178 |
| Bulgaria | Wheat | 2018 | tonnes | 5,954,520 |
| Bulgaria | Wheat | 2019 | tonnes | 6,319,630 |
| Bulgaria | Wheat | 2020 | tonnes | 4,847,940 |
| Bulgaria | Wheat | 2021 | tonnes | 7,342,990 |
| Bulgaria | Wheat | 2022 | tonnes | 6,447,770 |
| Bulgaria | Wheat | 2023 | tonnes | 6,854,760 |
| Bulgaria | Wheat | 2024 | tonnes | 7,085,140 |
| Burundi | Wheat | 2018 | tonnes | 22,751 |
| Burundi | Wheat | 2019 | tonnes | 4,894 |
| Burundi | Wheat | 2020 | tonnes | 4,078 |
| Burundi | Wheat | 2021 | tonnes | 9,295 |
| Burundi | Wheat | 2022 | tonnes | 9,608 |
| Burundi | Wheat | 2023 | tonnes | 8,969 |
| Burundi | Wheat | 2024 | tonnes | 8,364 |
| Cameroon | Wheat | 2018 | tonnes | 700 |
| Cameroon | Wheat | 2019 | tonnes | 500 |
| Cameroon | Wheat | 2020 | tonnes | 666 |
| Cameroon | Wheat | 2021 | tonnes | 622 |
| Cameroon | Wheat | 2022 | tonnes | 596 |
| Cameroon | Wheat | 2023 | tonnes | 628 |
| Cameroon | Wheat | 2024 | tonnes | 615 |
| Canada | Wheat | 2018 | tonnes | 32,351,900 |
| Canada | Wheat | 2019 | tonnes | 32,669,800 |
| Canada | Wheat | 2020 | tonnes | 35,437,200 |
| Canada | Wheat | 2021 | tonnes | 22,422,100 |
| Canada | Wheat | 2022 | tonnes | 34,872,782 |
| Canada | Wheat | 2023 | tonnes | 33,413,600 |
| Canada | Wheat | 2024 | tonnes | 35,938,839 |
| Chad | Wheat | 2018 | tonnes | 1,798 |
| Chad | Wheat | 2019 | tonnes | 1,613 |
| Chad | Wheat | 2020 | tonnes | 1,815 |
| Chad | Wheat | 2021 | tonnes | 1,539 |
| Chad | Wheat | 2022 | tonnes | 1,205 |
| Chad | Wheat | 2023 | tonnes | 1,399 |
| Chad | Wheat | 2024 | tonnes | 1,353 |
| Chile | Wheat | 2018 | tonnes | 1,469,003 |
| Chile | Wheat | 2019 | tonnes | 1,399,919 |
| Chile | Wheat | 2020 | tonnes | 1,230,988 |
| Chile | Wheat | 2021 | tonnes | 1,353,607 |
| Chile | Wheat | 2022 | tonnes | 1,106,926 |
| Chile | Wheat | 2023 | tonnes | 1,289,773 |
| Chile | Wheat | 2024 | tonnes | 1,188,784 |
| China | Wheat | 2018 | tonnes | 131,446,596 |
| China | Wheat | 2019 | tonnes | 133,601,131 |
| China | Wheat | 2020 | tonnes | 134,256,000 |
| China | Wheat | 2021 | tonnes | 136,949,000 |
| China | Wheat | 2022 | tonnes | 137,726,000 |
| China | Wheat | 2023 | tonnes | 136,594,100 |
| China | Wheat | 2024 | tonnes | 140,105,000 |
| Colombia | Wheat | 2018 | tonnes | 6,399 |
| Colombia | Wheat | 2019 | tonnes | 5,684 |
| Colombia | Wheat | 2020 | tonnes | 6,295 |
| Colombia | Wheat | 2021 | tonnes | 6,965 |
| Colombia | Wheat | 2022 | tonnes | 12,930 |
| Colombia | Wheat | 2023 | tonnes | 8,322 |
| Colombia | Wheat | 2024 | tonnes | 4,636 |
| Croatia | Wheat | 2018 | tonnes | 753,060 |
| Croatia | Wheat | 2019 | tonnes | 803,270 |
| Croatia | Wheat | 2020 | tonnes | 867,530 |
| Croatia | Wheat | 2021 | tonnes | 986,930 |
| Croatia | Wheat | 2022 | tonnes | 971,470 |
| Croatia | Wheat | 2023 | tonnes | 834,230 |
| Croatia | Wheat | 2024 | tonnes | 828,200 |
| Cyprus | Wheat | 2018 | tonnes | 15,330 |
| Cyprus | Wheat | 2019 | tonnes | 29,470 |
| Cyprus | Wheat | 2020 | tonnes | 34,650 |
| Cyprus | Wheat | 2021 | tonnes | 25,930 |
| Cyprus | Wheat | 2022 | tonnes | 31,100 |
| Cyprus | Wheat | 2023 | tonnes | 28,250 |
| Cyprus | Wheat | 2024 | tonnes | 21,050 |
| Czechia | Wheat | 2018 | tonnes | 4,417,840 |
| Czechia | Wheat | 2019 | tonnes | 4,812,160 |
| Czechia | Wheat | 2020 | tonnes | 4,902,410 |
| Czechia | Wheat | 2021 | tonnes | 4,960,930 |
| Czechia | Wheat | 2022 | tonnes | 5,188,690 |
| Czechia | Wheat | 2023 | tonnes | 5,262,360 |
| Czechia | Wheat | 2024 | tonnes | 4,625,370 |
| Democratic People's Republic of Korea | Wheat | 2018 | tonnes | 50,900 |
| Democratic People's Republic of Korea | Wheat | 2019 | tonnes | 87,500 |
| Democratic People's Republic of Korea | Wheat | 2020 | tonnes | 89,000 |
| Democratic People's Republic of Korea | Wheat | 2021 | tonnes | 88,250 |
| Democratic People's Republic of Korea | Wheat | 2022 | tonnes | 88,600 |
| Democratic People's Republic of Korea | Wheat | 2023 | tonnes | 88,400 |
| Democratic People's Republic of Korea | Wheat | 2024 | tonnes | 90,073 |
| Democratic Republic of the Congo | Wheat | 2018 | tonnes | 11,500 |
| Democratic Republic of the Congo | Wheat | 2019 | tonnes | 10,042 |
| Democratic Republic of the Congo | Wheat | 2020 | tonnes | 9,000 |
| Democratic Republic of the Congo | Wheat | 2021 | tonnes | 9,000 |
| Democratic Republic of the Congo | Wheat | 2022 | tonnes | 9,000 |
| Democratic Republic of the Congo | Wheat | 2023 | tonnes | 9,000 |
| Democratic Republic of the Congo | Wheat | 2024 | tonnes | 9,000 |
| Denmark | Wheat | 2018 | tonnes | 2,623,930 |
| Denmark | Wheat | 2019 | tonnes | 4,642,090 |
| Denmark | Wheat | 2020 | tonnes | 4,070,410 |
| Denmark | Wheat | 2021 | tonnes | 4,047,090 |
| Denmark | Wheat | 2022 | tonnes | 4,165,400 |
| Denmark | Wheat | 2023 | tonnes | 3,556,260 |
| Denmark | Wheat | 2024 | tonnes | 3,348,010 |
| Ecuador | Wheat | 2018 | tonnes | 5,398 |
| Ecuador | Wheat | 2019 | tonnes | 5,073 |
| Ecuador | Wheat | 2020 | tonnes | 14,647 |
| Ecuador | Wheat | 2021 | tonnes | 10,898 |
| Ecuador | Wheat | 2022 | tonnes | 7,431 |
| Ecuador | Wheat | 2023 | tonnes | 3,976 |
| Ecuador | Wheat | 2024 | tonnes | 7,323 |
| Egypt | Wheat | 2018 | tonnes | 8,348,629 |
| Egypt | Wheat | 2019 | tonnes | 8,558,807 |
| Egypt | Wheat | 2020 | tonnes | 9,101,785 |
| Egypt | Wheat | 2021 | tonnes | 9,842,410 |
| Egypt | Wheat | 2022 | tonnes | 9,622,993 |
| Egypt | Wheat | 2023 | tonnes | 9,065,380 |
| Egypt | Wheat | 2024 | tonnes | 9,400,000 |
| Eritrea | Wheat | 2018 | tonnes | 25,000 |
| Eritrea | Wheat | 2019 | tonnes | 25,000 |
| Eritrea | Wheat | 2020 | tonnes | 25,000 |
| Eritrea | Wheat | 2021 | tonnes | 25,000 |
| Eritrea | Wheat | 2022 | tonnes | 25,000 |
| Eritrea | Wheat | 2023 | tonnes | 25,000 |
| Eritrea | Wheat | 2024 | tonnes | 25,000 |
| Estonia | Wheat | 2018 | tonnes | 450,270 |
| Estonia | Wheat | 2019 | tonnes | 846,580 |
| Estonia | Wheat | 2020 | tonnes | 840,520 |
| Estonia | Wheat | 2021 | tonnes | 736,270 |
| Estonia | Wheat | 2022 | tonnes | 854,120 |
| Estonia | Wheat | 2023 | tonnes | 694,120 |
| Estonia | Wheat | 2024 | tonnes | 744,750 |
| Eswatini | Wheat | 2018 | tonnes | 701 |
| Eswatini | Wheat | 2019 | tonnes | 714 |
| Eswatini | Wheat | 2020 | tonnes | 719 |
| Eswatini | Wheat | 2021 | tonnes | 724 |
| Eswatini | Wheat | 2022 | tonnes | 719 |
| Eswatini | Wheat | 2023 | tonnes | 721 |
| Eswatini | Wheat | 2024 | tonnes | 721 |
| Ethiopia | Wheat | 2018 | tonnes | 5,285,945 |
| Ethiopia | Wheat | 2019 | tonnes | 5,515,070 |
| Ethiopia | Wheat | 2020 | tonnes | 5,810,450 |
| Ethiopia | Wheat | 2021 | tonnes | 6,232,978 |
| Ethiopia | Wheat | 2022 | tonnes | 6,231,427 |
| Ethiopia | Wheat | 2023 | tonnes | 6,091,618 |
| Ethiopia | Wheat | 2024 | tonnes | 6,185,341 |
| Finland | Wheat | 2018 | tonnes | 501,600 |
| Finland | Wheat | 2019 | tonnes | 914,180 |
| Finland | Wheat | 2020 | tonnes | 686,620 |
| Finland | Wheat | 2021 | tonnes | 687,160 |
| Finland | Wheat | 2022 | tonnes | 844,240 |
| Finland | Wheat | 2023 | tonnes | 749,030 |
| Finland | Wheat | 2024 | tonnes | 759,380 |
| France | Wheat | 2018 | tonnes | 35,424,140 |
| France | Wheat | 2019 | tonnes | 40,604,960 |
| France | Wheat | 2020 | tonnes | 30,181,140 |
| France | Wheat | 2021 | tonnes | 36,559,450 |
| France | Wheat | 2022 | tonnes | 34,632,380 |
| France | Wheat | 2023 | tonnes | 35,995,570 |
| France | Wheat | 2024 | tonnes | 26,606,940 |
| Georgia | Wheat | 2018 | tonnes | 107,100 |
| Georgia | Wheat | 2019 | tonnes | 100,600 |
| Georgia | Wheat | 2020 | tonnes | 102,400 |
| Georgia | Wheat | 2021 | tonnes | 135,900 |
| Georgia | Wheat | 2022 | tonnes | 156,800 |
| Georgia | Wheat | 2023 | tonnes | 147,000 |
| Georgia | Wheat | 2024 | tonnes | 149,100 |
| Germany | Wheat | 2018 | tonnes | 20,263,500 |
| Germany | Wheat | 2019 | tonnes | 23,062,600 |
| Germany | Wheat | 2020 | tonnes | 22,172,100 |
| Germany | Wheat | 2021 | tonnes | 21,459,200 |
| Germany | Wheat | 2022 | tonnes | 22,587,300 |
| Germany | Wheat | 2023 | tonnes | 21,535,900 |
| Germany | Wheat | 2024 | tonnes | 18,526,700 |
| Greece | Wheat | 2018 | tonnes | 1,072,940 |
| Greece | Wheat | 2019 | tonnes | 979,220 |
| Greece | Wheat | 2020 | tonnes | 1,095,150 |
| Greece | Wheat | 2021 | tonnes | 1,159,190 |
| Greece | Wheat | 2022 | tonnes | 1,203,260 |
| Greece | Wheat | 2023 | tonnes | 1,309,180 |
| Greece | Wheat | 2024 | tonnes | 1,209,310 |
| Guatemala | Wheat | 2018 | tonnes | 464 |
| Guatemala | Wheat | 2019 | tonnes | 164 |
| Guatemala | Wheat | 2020 | tonnes | 239 |
| Guatemala | Wheat | 2021 | tonnes | 397 |
| Guatemala | Wheat | 2022 | tonnes | 641 |
| Guatemala | Wheat | 2023 | tonnes | 885 |
| Guatemala | Wheat | 2024 | tonnes | 761 |
| Honduras | Wheat | 2018 | tonnes | 1,243 |
| Honduras | Wheat | 2019 | tonnes | 1,256 |
| Honduras | Wheat | 2020 | tonnes | 1,269 |
| Honduras | Wheat | 2021 | tonnes | 1,292 |
| Honduras | Wheat | 2022 | tonnes | 1,272 |
| Honduras | Wheat | 2023 | tonnes | 1,277 |
| Honduras | Wheat | 2024 | tonnes | 1,280 |
| Hungary | Wheat | 2018 | tonnes | 5,258,430 |
| Hungary | Wheat | 2019 | tonnes | 5,377,710 |
| Hungary | Wheat | 2020 | tonnes | 5,121,480 |
| Hungary | Wheat | 2021 | tonnes | 5,290,140 |
| Hungary | Wheat | 2022 | tonnes | 4,354,710 |
| Hungary | Wheat | 2023 | tonnes | 5,941,990 |
| Hungary | Wheat | 2024 | tonnes | 5,272,960 |
| India | Wheat | 2018 | tonnes | 99,869,520 |
| India | Wheat | 2019 | tonnes | 103,596,230 |
| India | Wheat | 2020 | tonnes | 107,860,510 |
| India | Wheat | 2021 | tonnes | 109,586,500 |
| India | Wheat | 2022 | tonnes | 107,742,070 |
| India | Wheat | 2023 | tonnes | 110,553,675 |
| India | Wheat | 2024 | tonnes | 113,292,368 |
| Iran (Islamic Republic of) | Wheat | 2018 | tonnes | 13,300,000 |
| Iran (Islamic Republic of) | Wheat | 2019 | tonnes | 13,715,300 |
| Iran (Islamic Republic of) | Wheat | 2020 | tonnes | 13,540,500 |
| Iran (Islamic Republic of) | Wheat | 2021 | tonnes | 11,132,000 |
| Iran (Islamic Republic of) | Wheat | 2022 | tonnes | 13,284,000 |
| Iran (Islamic Republic of) | Wheat | 2023 | tonnes | 16,620,000 |
| Iran (Islamic Republic of) | Wheat | 2024 | tonnes | 16,750,000 |
| Iraq | Wheat | 2018 | tonnes | 2,177,885 |
| Iraq | Wheat | 2019 | tonnes | 4,343,473 |
| Iraq | Wheat | 2020 | tonnes | 6,238,392 |
| Iraq | Wheat | 2021 | tonnes | 4,233,714 |
| Iraq | Wheat | 2022 | tonnes | 2,764,692 |
| Iraq | Wheat | 2023 | tonnes | 4,247,726 |
| Iraq | Wheat | 2024 | tonnes | 5,234,171 |
| Ireland | Wheat | 2018 | tonnes | 485,480 |
| Ireland | Wheat | 2019 | tonnes | 595,360 |
| Ireland | Wheat | 2020 | tonnes | 364,920 |
| Ireland | Wheat | 2021 | tonnes | 628,080 |
| Ireland | Wheat | 2022 | tonnes | 701,240 |
| Ireland | Wheat | 2023 | tonnes | 483,110 |
| Ireland | Wheat | 2024 | tonnes | 388,510 |
| Israel | Wheat | 2018 | tonnes | 70,500 |
| Israel | Wheat | 2019 | tonnes | 84,750 |
| Israel | Wheat | 2020 | tonnes | 116,691 |
| Israel | Wheat | 2021 | tonnes | 150,000 |
| Israel | Wheat | 2022 | tonnes | 141,600 |
| Israel | Wheat | 2023 | tonnes | 150,000 |
| Israel | Wheat | 2024 | tonnes | 90,350 |
| Italy | Wheat | 2018 | tonnes | 7,104,650 |
| Italy | Wheat | 2019 | tonnes | 6,739,470 |
| Italy | Wheat | 2020 | tonnes | 6,716,180 |
| Italy | Wheat | 2021 | tonnes | 7,294,570 |
| Italy | Wheat | 2022 | tonnes | 6,609,520 |
| Italy | Wheat | 2023 | tonnes | 6,894,470 |
| Italy | Wheat | 2024 | tonnes | 6,213,210 |
| Japan | Wheat | 2018 | tonnes | 764,900 |
| Japan | Wheat | 2019 | tonnes | 1,037,000 |
| Japan | Wheat | 2020 | tonnes | 949,300 |
| Japan | Wheat | 2021 | tonnes | 1,097,000 |
| Japan | Wheat | 2022 | tonnes | 993,500 |
| Japan | Wheat | 2023 | tonnes | 1,094,000 |
| Japan | Wheat | 2024 | tonnes | 1,029,000 |
| Jordan | Wheat | 2018 | tonnes | 16,389 |
| Jordan | Wheat | 2019 | tonnes | 26,361 |
| Jordan | Wheat | 2020 | tonnes | 25,749 |
| Jordan | Wheat | 2021 | tonnes | 25,806 |
| Jordan | Wheat | 2022 | tonnes | 20,858 |
| Jordan | Wheat | 2023 | tonnes | 26,697 |
| Jordan | Wheat | 2024 | tonnes | 34,428 |
| Kazakhstan | Wheat | 2018 | tonnes | 13,944,108 |
| Kazakhstan | Wheat | 2019 | tonnes | 11,451,648 |
| Kazakhstan | Wheat | 2020 | tonnes | 14,257,950 |
| Kazakhstan | Wheat | 2021 | tonnes | 11,814,123 |
| Kazakhstan | Wheat | 2022 | tonnes | 16,404,491 |
| Kazakhstan | Wheat | 2023 | tonnes | 12,110,913 |
| Kazakhstan | Wheat | 2024 | tonnes | 18,576,694 |
| Kenya | Wheat | 2018 | tonnes | 336,600 |
| Kenya | Wheat | 2019 | tonnes | 366,200 |
| Kenya | Wheat | 2020 | tonnes | 404,700 |
| Kenya | Wheat | 2021 | tonnes | 349,102 |
| Kenya | Wheat | 2022 | tonnes | 368,696 |
| Kenya | Wheat | 2023 | tonnes | 309,492 |
| Kenya | Wheat | 2024 | tonnes | 312,200 |
| Kyrgyzstan | Wheat | 2018 | tonnes | 615,926 |
| Kyrgyzstan | Wheat | 2019 | tonnes | 601,216 |
| Kyrgyzstan | Wheat | 2020 | tonnes | 629,051 |
| Kyrgyzstan | Wheat | 2021 | tonnes | 362,711 |
| Kyrgyzstan | Wheat | 2022 | tonnes | 592,507 |
| Kyrgyzstan | Wheat | 2023 | tonnes | 440,415 |
| Kyrgyzstan | Wheat | 2024 | tonnes | 664,830 |
| Latvia | Wheat | 2018 | tonnes | 1,431,600 |
| Latvia | Wheat | 2019 | tonnes | 2,371,000 |
| Latvia | Wheat | 2020 | tonnes | 2,659,600 |
| Latvia | Wheat | 2021 | tonnes | 2,407,700 |
| Latvia | Wheat | 2022 | tonnes | 2,539,400 |
| Latvia | Wheat | 2023 | tonnes | 2,136,800 |
| Latvia | Wheat | 2024 | tonnes | 2,465,900 |
| Lebanon | Wheat | 2018 | tonnes | 131,977 |
| Lebanon | Wheat | 2019 | tonnes | 102,679 |
| Lebanon | Wheat | 2020 | tonnes | 147,508 |
| Lebanon | Wheat | 2021 | tonnes | 150,232 |
| Lebanon | Wheat | 2022 | tonnes | 152,877 |
| Lebanon | Wheat | 2023 | tonnes | 158,754 |
| Lebanon | Wheat | 2024 | tonnes | 94,000 |
| Lesotho | Wheat | 2018 | tonnes | 6,975 |
| Lesotho | Wheat | 2019 | tonnes | 1,432 |
| Lesotho | Wheat | 2020 | tonnes | 2,004 |
| Lesotho | Wheat | 2021 | tonnes | 2,395 |
| Lesotho | Wheat | 2022 | tonnes | 5,704 |
