Cloves world production
Area | Item | Year | Unit | Value |
---|---|---|---|---|
China | Cloves (whole stems), raw | 2018 | tonnes | 1,320 |
China | Cloves (whole stems), raw | 2019 | tonnes | 1,312 |
China | Cloves (whole stems), raw | 2020 | tonnes | 1,327 |
China | Cloves (whole stems), raw | 2021 | tonnes | 1,320 |
Comoros | Cloves (whole stems), raw | 2018 | tonnes | 7,500 |
Comoros | Cloves (whole stems), raw | 2019 | tonnes | 6,882 |
Comoros | Cloves (whole stems), raw | 2020 | tonnes | 6,762 |
Comoros | Cloves (whole stems), raw | 2021 | tonnes | 7,071 |
Grenada | Cloves (whole stems), raw | 2018 | tonnes | 39 |
Grenada | Cloves (whole stems), raw | 2019 | tonnes | 39 |
Grenada | Cloves (whole stems), raw | 2020 | tonnes | 40 |
Grenada | Cloves (whole stems), raw | 2021 | tonnes | 41 |
Indonesia | Cloves (whole stems), raw | 2018 | tonnes | 131,014 |
Indonesia | Cloves (whole stems), raw | 2019 | tonnes | 140,796 |
Indonesia | Cloves (whole stems), raw | 2020 | tonnes | 145,983 |
Indonesia | Cloves (whole stems), raw | 2021 | tonnes | 137,641 |
Kenya | Cloves (whole stems), raw | 2018 | tonnes | 2,066 |
Kenya | Cloves (whole stems), raw | 2019 | tonnes | 2,023 |
Kenya | Cloves (whole stems), raw | 2020 | tonnes | 2,035 |
Kenya | Cloves (whole stems), raw | 2021 | tonnes | 2,042 |
Madagascar | Cloves (whole stems), raw | 2018 | tonnes | 23,634 |
Madagascar | Cloves (whole stems), raw | 2019 | tonnes | 23,120 |
Madagascar | Cloves (whole stems), raw | 2020 | tonnes | 23,931 |
Madagascar | Cloves (whole stems), raw | 2021 | tonnes | 24,345 |
Malaysia | Cloves (whole stems), raw | 2018 | tonnes | 220 |
Malaysia | Cloves (whole stems), raw | 2019 | tonnes | 220 |
Malaysia | Cloves (whole stems), raw | 2020 | tonnes | 219 |
Malaysia | Cloves (whole stems), raw | 2021 | tonnes | 218 |
Mexico | Cloves (whole stems), raw | 2018 | tonnes | 0 |
Mexico | Cloves (whole stems), raw | 2019 | tonnes | 0 |
Mexico | Cloves (whole stems), raw | 2020 | tonnes | 0 |
Mexico | Cloves (whole stems), raw | 2021 | tonnes | 0 |
Morocco | Cloves (whole stems), raw | 2018 | tonnes | 0 |
Morocco | Cloves (whole stems), raw | 2019 | tonnes | 0 |
Morocco | Cloves (whole stems), raw | 2020 | tonnes | 0 |
Morocco | Cloves (whole stems), raw | 2021 | tonnes | 0 |
Seychelles | Cloves (whole stems), raw | 2018 | tonnes | 0 |
Seychelles | Cloves (whole stems), raw | 2019 | tonnes | 0 |
Seychelles | Cloves (whole stems), raw | 2020 | tonnes | 0 |
Seychelles | Cloves (whole stems), raw | 2021 | tonnes | 0 |
Sri Lanka | Cloves (whole stems), raw | 2018 | tonnes | 5,508 |
Sri Lanka | Cloves (whole stems), raw | 2019 | tonnes | 4,377 |
Sri Lanka | Cloves (whole stems), raw | 2020 | tonnes | 6,710 |
Sri Lanka | Cloves (whole stems), raw | 2021 | tonnes | 5,706 |
Togo | Cloves (whole stems), raw | 2018 | tonnes | 0 |
Togo | Cloves (whole stems), raw | 2019 | tonnes | 0 |
Togo | Cloves (whole stems), raw | 2020 | tonnes | 0 |
Togo | Cloves (whole stems), raw | 2021 | tonnes | 0 |
United Republic of Tanzania | Cloves (whole stems), raw | 2018 | tonnes | 8,638 |
United Republic of Tanzania | Cloves (whole stems), raw | 2019 | tonnes | 8,503 |
United Republic of Tanzania | Cloves (whole stems), raw | 2020 | tonnes | 8,601 |
United Republic of Tanzania | Cloves (whole stems), raw | 2021 | tonnes | 8,581 |
Area | Item | Year | Unit | Value |
Related posts:
No related posts.