Filter the table entries (page bottom) to see results in the charts below
Filter table entries here to see the results in the charts above
Sugar exports top countries by export quantity in tons(Cane or beet sugar and chemically pure sucrose, in solid form)
Country | Year | USD | Quantity (metric tons) | USD/Ton (average) |
---|---|---|---|---|
Brazil | 2021 | 9,189,406,000 | 27,254,888 | 337 |
India | 2021 | 3,813,056,000 | 9,138,001 | 417 |
Thailand | 2021 | 1,515,751,000 | 3,557,431 | 426 |
Germany | 2021 | 907,043,000 | 1,654,920 | 548 |
France | 2021 | 848,791,000 | 1,662,704 | 510 |
El Salvador | 2021 | 235,559,000 | 572,296 | 411 |
Guatemala | 2021 | 507,989,000 | 1,317,347 | 385 |
Eswatini | 2021 | 381,541,000 | 604,788 | 630 |
United Arab Emirates | 2021 | 364,032,000 | 676,639 | 538 |
Belgium | 2021 | 359,457,000 | 575,933 | 624 |
Poland | 2021 | 343,641,000 | 672,198 | 511 |
Trinidad and Tobago | 2021 | 3,798,000 | 3,557,431 | 1 |
Morocco | 2021 | 324,410,000 | 653,118 | 496 |
Colombia | 2021 | 318,489,000 | 593,185 | 536 |
South Africa | 2021 | 277,141,000 | 592,107 | 468 |
Other (85 countries) | 2021 | 4,933,878,983 | 11,870,062 | 415 |
Brazil | 2020 | 8,744,188,000 | 30,635,771 | 285 |
India | 2020 | 2,494,646,000 | 7,061,661 | 353 |
Thailand | 2020 | 1,753,590,000 | 5,407,561 | 324 |
Trinidad and Tobago | 2020 | 2,427,000 | 2,911,931 | 0 |
France | 2020 | 1,017,418,000 | 2,237,873 | 454 |
Germany | 2020 | 634,972,000 | 1,236,445 | 513 |
Guatemala | 2020 | 576,843,000 | 1,657,822 | 347 |
United Arab Emirates | 2020 | 596,615,000 | 1,471,310 | 405 |
Eswatini | 2020 | 393,114,000 | 733,524 | 535 |
Poland | 2020 | 269,353,000 | 588,134 | 457 |
Morocco | 2020 | 286,280,000 | 648,167 | 441 |
Colombia | 2020 | 365,163,000 | 760,724 | 480 |
South Africa | 2020 | 369,663,000 | 1,018,069 | 363 |
Belgium | 2020 | 309,445,000 | 553,262 | 559 |
El Salvador | 2020 | 215,938,000 | 605,978 | 356 |
Other (85 countries) | 2020 | 4,838,983,000 | 10,235,996 | 472 |
Russian Federation | 2020 | 461,484,000 | 1,192,469 | 386 |
Russian Federation | 2021 | 258,808,000 | 458,163 | 564 |
Brazil | 2019 | 5,245,545,000 | 18,048,581 | 290 |
India | 2019 | 1,712,590,000 | 5,180,136 | 330 |
Thailand | 2019 | 2,973,111,000 | 9,538,731 | 311 |
Trinidad and Tobago | 2019 | 3,371,000 | 3,984,630 | 0 |
France | 2019 | 961,629,000 | 2,462,676 | 390 |
Germany | 2019 | 620,625,000 | 1,465,628 | 423 |
Guatemala | 2019 | 694,687,000 | 2,029,219 | 342 |
United Arab Emirates | 2019 | 160,645,000 | 406,668 | 395 |
Eswatini | 2019 | 421,753,000 | 834,563 | 505 |
Poland | 2019 | 268,587,000 | 710,051 | 378 |
Morocco | 2019 | 201,357,000 | 512,919 | 392 |
Colombia | 2019 | 320,188,000 | 709,117 | 451 |
South Africa | 2019 | 492,420,000 | 1,473,144 | 334 |
Belgium | 2019 | 347,451,000 | 690,113 | 503 |
El Salvador | 2019 | 193,453,000 | 557,749 | 346 |
Russian Federation | 2019 | 266,129,000 | 672,200 | 395 |
Other (85 countries) | 2019 | 5,257,650,000 | 10,246,752 | 513 |
Country | Year | USD | Quantity (metric tons) | USD/Ton (average) |
Related posts:
No related posts.