BEIJING – According to China customs data, the following imports were registered for peanuts and related products in May 2021:
| Peanuts imported (in mt) | ||||
| May 2021 | April 2021 | Balance | May 2020 | Balance |
| 208.591,08 | 163.976,44 | + 44.614,64 | 134.462,91 | + 9.355,89 |
| Peanut oil imported (in mt) | ||||
| May 2021 | April 2021 | Balance | May 2020 | Balance |
| 25.119,29 | 33.817,16 | – 8.697,87 | 8.366,22 | + 16.753,07 |
| Peanut meal imported (in mt) | ||||
| May 2021 | April 2021 | Balance | May 2020 | Balance |
| 23.249,92 | 1.573,89 | + 21.676,03 | 11.721,71 | + 11.528,21 |
| Peanuts imports | |
| Country | Quantity (in mt) |
| Senegal | 112.161,98 |
| Sudan | 72.150,54 |
| USA | 19.049,45 |
| Ethiopia | 3.705,01 |
| India | 695,80 |
| Argentina | 569,30 |
| Uzbekistan | 259,00 |
