According to the Ministry of Agriculture, harvesting of all agricultural crops has been completed in Ukraine, except for corn, which has been threshed on 88% of the area, reports Graintrade.
As of December 14, 78.3 million tons of grain were collected, including 57.565 million tons of grain crops and 20.74 million tons of oil crops.
Commodity | Crop Harvest 2023 |
corn | 27.389 million tons from 3558 thousand hectares with a yield of 7.7 tons/ha |
wheat | 22.478 million tons from 4694.5 thousand hectares with a yield of 4.8 tons/ha |
barley | 5.909 million tons from 1504.5 thousand hectares with a yield of 3.9 tons/ha |
peas | 399.5 thousand tons from 154.4 thousand hectares with a yield of 2.6 tons/ha |
buckwheat | 207.4 thousand tons from 139.7 thousand hectares with a yield of 1.4 tons/ha |
millet | 180 thousand tons from 79.5 thousand hectares with a yield of 2.2 tons/ha |
sunflower | 11.958 million tons from 5.017 million hectares with a yield of 2.3 tons/ha |
soybeans | 4.778 million tons from 1.8042 million hectares with a yield of 2.6 tons/ha |
rapeseed | 4.005 million tons from 1.396 million hectares with a yield of 2.87 tons/ha |
other grain and leguminous crops | 1002 thousand tons from 340.3 thousand ha |
sugar beets | 11.8014 million tons from 248 thousand hectares with a yield of 47.6 tons/ha. |
Date: 14.12.2023 |
Grain crops were harvested from an area of 10,471 thousand hectares with an average yield of 5.5 t/ha, and oil crops from an area of 8,217 thousand hectares.
We will remind that USDA experts increased the forecast of the corn harvest in Ukraine in 2023/24 MR by 1 million tons to 30.5 million tons, exports by 1 million tons to 21 million tons, and final stocks by 0.39 to 6.82 million tons