The government of India hikes minimum support prices for the Kharif crop. Usually, the government raises MSP (Minimum Support Price) of crop twice a year, [swpm_protected visible_to=”logged_in_users_only” custom_msg=’This content is for members only. Please login or sign up now.’] once ahead of the winter-sown or rabi season and the second time for the summer-sown Kharif season that usually begins in June.
The cabinet has raised the MSP of summer-sown crops by 1.8% and 6.7% in keeping with a policy to offer farmers at least 50% returns over the cost of cultivation.
The highest increase was for sesame and oilseeds, and the next largest increase was for red & black lentils.
List of new Minimum Support Prices (MSP) in INR/20 kg
| Commodity | MSP (Year 2020) | New MSP (Year 2021) | Change | 
| Rice common (Dangar) | 373.6 | 388 | 14.4 | 
| Rice A grade (Dangar) | 472 | 392 | 14.4 | 
| Sorghum Hybrid | 524 | 547 | 23.6 | 
| Sorghum Maldandi | 528 | 551 | 23.6 | 
| Millet | 430 | 450 | 20 | 
| Ragi | 659 | 675.4 | 16.4 | 
| Corn | 370 | 374 | 4 | 
| Tur | 1200 | 1260 | 60 | 
| Moon Beans | 1439.2 | 1455 | 15.8 | 
| Black gram | 1200 | 1260 | 60 | 
| Peanut | 1055 | 1110 | 55 | 
| Sunflower | 1177 | 1203 | 26 | 
| Soybeans | 776 | 790 | 14 | 
| Sesame | 1371 | 1461.4 | 90.4 | 
| Safflower | 1339 | 1386 | 47 | 
| Cotton Medium | 1103 | 1145.2 | 42.2 | 
| Cotton Lambtari | 1165 | 1205 | 40 | 
[/swpm_protected]

