Winter Crop Sowing
Mustard and Gram: A Tale of Two Crops
Wheat Sowing Delayed by Unfavourable Climate
Implications for Agricultural Practices
These shifts in crop sowing patterns reflect a broader response to changing climatic conditions and economic factors. They underline the importance of strategic planning in agriculture to ensure crop profitability and food security. The increased interest in mustard and the strategic decline in gram planting suggests a move towards crops that can better withstand current climate variability and market trends.
The accompanying chart illustrates a comparative analysis of the sowing area per million hectares between the current year and the previous year.
| Commodity | Current Year Sowing | Previous Year Sowing | Change (%) |
| Wheat | 1.805 | 2.065 | -12.59 |
| Rice | 0.556 | 0.611 | -9 |
| Barley | 3.815 | 3.765 | 1.33 |
| Corn | 2.632 | 2.786 | -5.53 |
| Masur | 0.556 | 0.417 | 33.33 |
| Peas | 0.35 | 0.252 | 38.89 |
| Khesari | 0.099 | 0.095 | 4.21 |
| Urad | 0.056 | 0.095 | -41.05 |
| Moong | 0.005 | 0.008 | -37.5 |
| Sugar | 0.05 | 0.048 | 4.17 |
| Jaggery | 0.067 | 0.064 | 4.69 |
| Mustard Oil | 1.121 | 0.778 | 44.09 |
| Potato | 0.893 | 0.49 | 82.24 |
| Onion | 0.002 | 0.002 | 0 |
| Tomato | 0.018 | 0.022 | -18.18 |
| Garlic | 0.18 | 0.169 | 6.51 |
| Ginger | 0.027 | 0.097 | -72.16 |
| Total Pulses | 4.753 | 4.364 | 8.91 |
| Total Spices | 4.574 | 4.099 | 11.6 |
| Turmeric | 0.089 | 0.155 | -42.58 |
| Black Pepper | 0.012 | 0.016 | -25 |
| Green Chilli | 0.004 | 0.025 | -84 |
| Milk | 0.001 | 0.004 | -75 |
| Egg | 0.063 | 0.058 | 8.62 |
| Total Commodities | 12.05 | 11.583 | 4.03 |
Import/Export Statistics
Please click to reach our marketplace
