2023 Sesame TRQ State Trade 1st (P1) Tender Result
22.12.1.(Thu) 2022 TRQ Sesame State Trade 1st Bidding Result (P1: General Product and arrival deadline 23.2.17.) is notified as follows.
- Item: Sesame (1207-40-0000)
- Bidding quantity: 3,000 tons
- Successful bidding result: 3,000 tons
Bid number | Domestic agent | Origin | Bid amount (Unit: ton, CFR USD/ton) | Winning Bid unit price |
AT2484-SI-22(559) | The A Solution Co., Ltd. | Uganda | 300 | 1720 |
CS MRO | Way | 300 | 1866 | |
Indiagro Inc. | Nigeria | 900 | 1870 | |
Jaya Co., Ltd. | Nigeria | 600 | 1874 | |
YK Global | Way | 300 | 1875 | |
Salt Trans Co., Ltd. | China | 600 | 1877 | |
Synthesis Total | 3000 | 1857 |
2023 Sesame TRQ State Trade 1st (P2) Tender Result
22.12.1.(Thu) 2022 TRQ Sesame State Trade 1st Bidding Result (P2: General Product and arrival deadline 23.3.3.) is notified as follows.
- Item: Sesame (1207-40-0000)
- Bidding quantity: 3,600 tons
- Bid result: 3,600 tons
Bid number | Domestic agent | Origin | Bid amount (Unit: ton, CFR USD/ton) | Winning Bid unit price |
AT2485-SI-22(560) | The A Solution Co., Ltd. | Uganda | 300 | 1695 |
CS MRO | Way | 300 | 1860 | |
Jaya Co., Ltd. | Nigeria | 900 | 1864 | |
best pick | Nigeria | 900 | 1870 | |
Arizwork | Burkina Faso | 300 | 1875 | |
YK Global | Way | 300 | 1875 | |
Agricultural Corporation Corporation Jupiter | Pakistan | 300 | 1882 | |
Agrisso Korea | Burkina Faso | 300 | 1885 | |
Synthesis Total | 3600 | 1856 |
Summary
Country Quantity Price Range | ||
Uganda | 600 | 1695-1720 |
Sudan | 1200 | 1860-1875 |
Nigeria | 3300 | 1864-1870 |
China | 600 | 1877 |
Burkina Faso | 600 | 1875-1885 |
Pakistan | 300 | 1882 |
Total | 6600 |