spices store iran trader market - A Flavorful Outlook for Spices in 2024

Spices Exports from India in 2020-21 compared to 2019-20

Spread the news!

ESTIMATED EXPORT OF SPICES FROM INDIA DURING 2020-21 COMPARED WITH 2019-20

Product QTY VALUE QTY VALUE QTY VALUE
Tonnes $ Billions Tonnes $ Billions Tonnes $ Billions
2020-21 (E) 2019-20 (F) % CHANGE IN 2020-21
CHILLI 6,01,500 11,485.48 4,96,000 9,142.87 21% 26%
CUMIN 2,99,000 5,794.819 2,14,190 4,535.19 40% 28%
MINT PRODUCTS 27400 4,998.33 24,47 4,607.98 12% -4%
SPICE OIL & OLEORESINS 16,45 4,505.42 13 3,333.79 27% 35%
TURMERIC 1,83,000 2,284.36 1,37,650 1,753.39 33% 30%
CARDAMOM 6,5 1,507.94 1,85 579.57 251% 160%
CURRY POWDERS/PASTE 38,45 1,214.59 38,37 1,107.42 0% 10%
GINGER 1,25,700 1,030.93 60,41 720.83 108% 43%
OTHER SPICES(2) 44 966.58 37,235 906.64 18% 7%
PEPPER 16,3 741.82 17 781.68 -4% -5%
CORIANDER 57 667.38 47,135 542.70 21% 23%
OTHER SEEDS 48,8 408.86 37580 300.85 30% 36%
FENNEL 31,8 376.46 24,22 315.58 31% 19%
FENUGREEK 38,3 335.75 26,57 231.78 44% 57%
NUTMEG &MACE 3,875 258.87 2,9 180.94 34% 43%
GARLIC 17,95 212.96 22,28 234.11 -19% -9
CELERY 7,65 136.02 6,23 94.06 23% 45%
CARDAMOM(L) 1,325 124.35 1,31 96.60 1% 29%
TOTAL 15,65,000 37,050.55 12,08,400 30,060.41 30% 23%
VALUE IN MILLION US $ 3624.76 3,110.63 17%

(E) Estimate, (F) Final

Mintec Global
  1. INCLUDE MUSTARD, ANISEED, AJWANSEED, DILL SEED, POPPY SEED ETC
  2. INCLUDE TAMARIND, ASAFOETIDA ,CASSIA
  3. INCLUDE MINT OILS, MENTHOL,& MENTHOL CRYSTAL
  4. INCLUDE LATE REPORTS OF PREVIOUS MONTHS.

SOURCE: ESTIMATE BASED ON DLE FROM CUSTOMS, REPORT FROM RO’S AND LAST YEAR’S EXPORT TREND ETC.